<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; CNNMoney.com</title>
	<atom:link href="http://www.royaldutchshellplc.com/category/cnnmoneycom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Concerns over &#8216;insanity&#8217; of Shell South Africa fracking plans</title>
		<link>http://www.royaldutchshellplc.com/2012/03/24/concerns-over-insanity-of-shell-south-africa-fracking-plans/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/24/concerns-over-insanity-of-shell-south-africa-fracking-plans/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:17:18 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Hydrofracking]]></category>
		<category><![CDATA[Karoo Fracking]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43734</guid>
		<description><![CDATA[Western Cape, South Africa (CNN) &#8212; South Africa has an energy deficit on its hands. Too many people want fuel for their cars and electricity for their homes, and the country is struggling to keep up with demand. To help ease this perceived crisis the big companies want to start drilling for natural gas using [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/24/concerns-over-insanity-of-shell-south-africa-fracking-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil sees energy bonanza ahead</title>
		<link>http://www.royaldutchshellplc.com/2011/12/06/big-oil-sees-energy-bonanza-ahead/</link>
		<comments>http://www.royaldutchshellplc.com/2011/12/06/big-oil-sees-energy-bonanza-ahead/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:06:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Hydrofracking]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41317</guid>
		<description><![CDATA[Oil industry executives appearing Tuesday at the World Petroleum Congress in Doha, Qatar. DOHA, Qatar (CNNMoney) &#8212; Just three years after fears of an energy supply shortage, executives of the world&#8217;s leading oil companies now foresee a bonanza of oil and natural gas on the horizon. In 2008, concern that a rapidly developing world was [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/12/06/big-oil-sees-energy-bonanza-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of Big Oil? Not so fast.</title>
		<link>http://www.royaldutchshellplc.com/2011/08/05/the-end-of-big-oil-not-so-fast/</link>
		<comments>http://www.royaldutchshellplc.com/2011/08/05/the-end-of-big-oil-not-so-fast/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:58:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=39215</guid>
		<description><![CDATA[BP&#8217;s Wytch Farm oil well in Poole, England August 5, 2011: 5:00 AM ET Splitting up energy giants may make sense while oil prices are as high as they are today, but it may not be worth the organizational headache for Big Oil to break apart. By Shelley DuBois, writer-reporter FORTUNE &#8212; Big Oil may [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/08/05/the-end-of-big-oil-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP: &#8216;An accident waiting to happen&#8217;</title>
		<link>http://www.royaldutchshellplc.com/2011/01/24/bp-an-accident-waiting-to-happen/</link>
		<comments>http://www.royaldutchshellplc.com/2011/01/24/bp-an-accident-waiting-to-happen/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:45:17 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=35536</guid>
		<description><![CDATA[When Tony Hayward took over BP in 2007 - after the oil giant had experienced a series of calamitous accidents - he vowed that safety would be his top priority. So how did he come to preside over one of the worst industrial disasters in history? A Fortune investigation reveals a saga of hubris, ambition, and a safety philosophy that focused too much on spilled coffee and not enough on drilling disasters.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/01/24/bp-an-accident-waiting-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell: We&#8217;ll produce more gas than oil by 2012</title>
		<link>http://www.royaldutchshellplc.com/2010/12/17/shell-well-produce-more-gas-than-oil-by-2012/</link>
		<comments>http://www.royaldutchshellplc.com/2010/12/17/shell-well-produce-more-gas-than-oil-by-2012/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:09:53 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=34760</guid>
		<description><![CDATA[Interview by Shelley DuBois December 15, 2010: 3:25 PM ET FORTUNE &#8212; Slowly but surely, the energy landscape in America and around the globe is changing. Crude is still king, but oil and gas companies are increasingly folding in more and different assets. Shell (RDSA), for example, has purchased and developed tons of natural gas [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/12/17/shell-well-produce-more-gas-than-oil-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>royaldutchshellplc.com Wikipedia article December 2007 version</title>
		<link>http://www.royaldutchshellplc.com/2010/10/09/royaldutchshellplc-com-wikipedia-article-december-2007-version/</link>
		<comments>http://www.royaldutchshellplc.com/2010/10/09/royaldutchshellplc-com-wikipedia-article-december-2007-version/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 22:24:36 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alfred Donovan]]></category>
		<category><![CDATA[Bill Campbell]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[John Donovan]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Michiel Brandjes]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin II]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Job Cuts]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Alfred Donovan Shell]]></category>
		<category><![CDATA[David Greer]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=33135</guid>
		<description><![CDATA[From Wikipedia, the free encyclopedia
Revision as of 19:16, 24 December 2007]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/10/09/royaldutchshellplc-com-wikipedia-article-december-2007-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death and oil in Niger Delta&#8217;s illegal refineries</title>
		<link>http://www.royaldutchshellplc.com/2010/08/03/death-and-oil-in-niger-deltas-illegal-refineries/</link>
		<comments>http://www.royaldutchshellplc.com/2010/08/03/death-and-oil-in-niger-deltas-illegal-refineries/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:23:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Niger Delta]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=31532</guid>
		<description><![CDATA[By Christian Purefoy, CNN August 3, 2010 &#8212; Updated 1322 GMT (2122 HKT) STORY HIGHLIGHTS Illegal refineries distill diesel from crude oil by heating over naked flames Worker: &#8220;I cannot count the number of people who have died in explosions&#8221; Nigeria is major oil exporter, but most in Niger Delta live on less than $2 [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/08/03/death-and-oil-in-niger-deltas-illegal-refineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORTUNE GLOBAL 500 RANKING BY REVENUE WORLD&#8217;S LARGEST CORPORATIONS: 2010</title>
		<link>http://www.royaldutchshellplc.com/2010/07/09/fortune-global-500-ranking-by-revenue-worlds-largest-corporations-2010/</link>
		<comments>http://www.royaldutchshellplc.com/2010/07/09/fortune-global-500-ranking-by-revenue-worlds-largest-corporations-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:37:07 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=30959</guid>
		<description><![CDATA[Number 1: Wal-Mart Stores Number 2: Royal Dutch Shell Number 3: Exxon Mobil Number 4: BP Number 5: Toyota Motor RANKINGS FOR FIRST 100]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/07/09/fortune-global-500-ranking-by-revenue-worlds-largest-corporations-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerians angry at oil pollution double standards</title>
		<link>http://www.royaldutchshellplc.com/2010/07/02/nigerians-angry-at-oil-pollution-double-standards/</link>
		<comments>http://www.royaldutchshellplc.com/2010/07/02/nigerians-angry-at-oil-pollution-double-standards/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:07:18 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Militant Attacks]]></category>
		<category><![CDATA[Niger Delta]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=30797</guid>
		<description><![CDATA[By Christian Purefoy, CNN June 30, 2010 &#8212; Updated 1133 GMT (1933 HKT) Niger Delta, Nigeria (CNN) &#8212; Nigeria&#8217;s Niger Delta is one of the most oil-polluted places on the planet with more than 6,800 recorded oil spills, accounting for anywhere from 9 million to 13 million barrels of oil spilled, according to activist groups. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/07/02/nigerians-angry-at-oil-pollution-double-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP could be ripe for takeover</title>
		<link>http://www.royaldutchshellplc.com/2010/07/01/bp-could-be-ripe-for-takeover/</link>
		<comments>http://www.royaldutchshellplc.com/2010/07/01/bp-could-be-ripe-for-takeover/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:14:51 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Litigation]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=30786</guid>
		<description><![CDATA[By Aaron Smith, CNNMoney.com staff writerJuly 1, 2010: 12:20 PM ET NEW YORK (CNNMoney.com) &#8212; BP&#8217;s stock price has fallen far enough for the oil company to become an attractive takeover target for its biggest rivals, according to industry analysts. BP&#8217;s (BP) stock finished at $28.88 Wednesday, a plunge of more than 50% from its [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/07/01/bp-could-be-ripe-for-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

