<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Dow Jones Newswires</title>
	<atom:link href="http://www.royaldutchshellplc.com/category/dow-jones-newswires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell Remains Committed To Natural Gas Strategy &#8211; CEO Voser</title>
		<link>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:18:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Peter Voser]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45934</guid>
		<description><![CDATA[May 22, 2012 LONDON (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSB) believes rising natural gas demand will underpin its future profits, even though oil pricing still accounts for 80% of its margins, its Chief Executive Peter Voser said Tuesday. The oil giant, which expects to produce more natural gas than crude oil for the first time [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Executive Pay Rejected By Nearly 10% Of Investors</title>
		<link>http://www.royaldutchshellplc.com/2012/05/22/shell-executive-pay-rejected-by-nearly-10-of-investors/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/22/shell-executive-pay-rejected-by-nearly-10-of-investors/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:13:28 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Fat Cat Pay]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Fox Business]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45933</guid>
		<description><![CDATA[Published May 22, 2012 Dow Jones Newswires LONDON –  Royal Dutch Shell PLC (RDSB.LN) shareholders showed their ire over high executive pay with nearly 10% of investors rejecting the company&#8217;s remuneration report at Shell&#8217;s annual general meeting Tuesday. Just over 90% of Shell shareholders approved the company&#8217;s pay package following an assembly in which several [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/22/shell-executive-pay-rejected-by-nearly-10-of-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Admits It Needs Asia-Pacific Director, More Women Board Members</title>
		<link>http://www.royaldutchshellplc.com/2012/05/22/shell-admits-it-needs-asia-pacific-director-more-women-board-members/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/22/shell-admits-it-needs-asia-pacific-director-more-women-board-members/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:59:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Jorma Ollila]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45932</guid>
		<description><![CDATA[LONDON (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSB.LN) Chairman Jorma Ollila has said it was important for the oil giant to have a company director from the Asia-Pacific region, given the increasing significance of the region to the company&#8217;s overall business. Ollila, addressing shareholder at Shell&#8217;s annual general meeting, also said the company needs to improve [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/22/shell-admits-it-needs-asia-pacific-director-more-women-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell: Liquid Shales Could Have Big Impact On Energy Mix</title>
		<link>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:34:35 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45692</guid>
		<description><![CDATA[May 17,2012 LONDON -(Dow Jones)- Shale rock formations that contain liquid hydrocarbons as well as natural gas could have a &#8221; significant&#8221; impact on world energy supplies but it is too early to say for sure, a senior Royal Dutch Shell PLC (RDSB) executive said Thursday. &#8220;It is too early to predict the impact if [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique Talks To Shell On Developing LNG</title>
		<link>http://www.royaldutchshellplc.com/2012/05/10/mozambique-talks-to-shell-on-developing-lng/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/10/mozambique-talks-to-shell-on-developing-lng/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:26:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45308</guid>
		<description><![CDATA[May 9, 2012 &#8211; Mozambique working with Shell on plans to develop nation&#8217;s gas reserves &#8211; Anglo-Dutch giant&#8217;s $1.8 billion bid for Cove Energy gets Mozambique approval &#8211; President Emilio Guebuza says Mozambique will harness energy and mineral wealth for benefit of all citizens By Alexis Flynn Of DOW JONES NEWSWIRES LONDON (Dow Jones)&#8211;Mozambique is [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/10/mozambique-talks-to-shell-on-developing-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Nigeria Bomu-Bonny Pipeline Leaking &#8211; Community</title>
		<link>http://www.royaldutchshellplc.com/2012/05/07/shell-nigeria-bomu-bonny-pipeline-leaking-community/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/07/shell-nigeria-bomu-bonny-pipeline-leaking-community/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:26:15 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Militant Attacks]]></category>
		<category><![CDATA[Niger Delta]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45211</guid>
		<description><![CDATA[May 7, 2012 LONDON (Dow Jones)&#8211;A leak on Royal Dutch Shell PLC&#8217;s (RDSB.LN) Bomu-Bonny oil pipeline in Nigeria has been spilling around 150 liters of crude oil a minute since Monday morning, a local community member said. &#8220;Another serious oil spill occurred four hours ago on the pipeline, approximately 200 meters south of the Bomu [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/07/shell-nigeria-bomu-bonny-pipeline-leaking-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Secures One Of Last Permits Needed For Arctic Drilling</title>
		<link>http://www.royaldutchshellplc.com/2012/05/03/shell-secures-one-of-last-permits-needed-for-arctic-drilling/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/03/shell-secures-one-of-last-permits-needed-for-arctic-drilling/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:15:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44952</guid>
		<description><![CDATA[Shell Secures One Of Last Permits Needed For Arctic Drilling By Tennille Tracy, Of DOW JONES NEWSWIRES WASHINGTON -(Dow Jones)- Royal Dutch Shell (RDSA, RDSB) secured one of the last permits it needs to begin drilling in the Arctic Ocean this summer, after proving to federal regulators that it can operate without harming whales and [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/03/shell-secures-one-of-last-permits-needed-for-arctic-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Boosts Asset Sales, Posts Consensus-Beating Profit</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/shell-boosts-asset-sales-posts-consensus-beating-profit/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/shell-boosts-asset-sales-posts-consensus-beating-profit/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:09:35 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44668</guid>
		<description><![CDATA[By Alexis Flynn Of DOW JONES NEWSWIRES LONDON (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSB.LN) Thursday raised the amount of asset sales it plans for this year as it posted consensus-beating adjusted profit for the first quarter due to high oil prices and a small increase in its production. The results marked a return to form [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/shell-boosts-asset-sales-posts-consensus-beating-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell&#8217;s revised Cove bid wins board approval</title>
		<link>http://www.royaldutchshellplc.com/2012/04/25/shells-revised-cove-bid-wins-board-approval/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/25/shells-revised-cove-bid-wins-board-approval/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:03:18 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[MarketWatch]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44628</guid>
		<description><![CDATA[April 24, 2012, 10:32 p.m. EDT By Alexis Flynn &#8211; Shell&#8217;s recommended cash offer values Cove at GBP1.12 billion &#8211; Cove is junior partner in a potentially huge natural gas field off Mozambique &#8211; Rival bidder, Thailand&#8217;s PTT E&#38;P, says it is considering its options LONDON (MarketWatch) &#8212; Royal Dutch Shell PLC RDS.A +1.05% said [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/25/shells-revised-cove-bid-wins-board-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Shares Fell Nearly 4% On Reports Of US Gulf Sheen</title>
		<link>http://www.royaldutchshellplc.com/2012/04/12/shell-shares-fell-nearly-4-on-reports-of-us-gulf-sheen/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/12/shell-shares-fell-nearly-4-on-reports-of-us-gulf-sheen/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:32:33 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44208</guid>
		<description><![CDATA[The Wall Street Journal: Shell shares traded down nearly 4% after the company reports a light sheen in U.S. Gulf]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/12/shell-shares-fell-nearly-4-on-reports-of-us-gulf-sheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

