<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Exxon Mobil</title>
	<atom:link href="http://www.royaldutchshellplc.com/category/exxon-mobil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kashagan’s Foreign Partners to Finance State’s Share of Costs</title>
		<link>http://www.royaldutchshellplc.com/2012/05/24/kashagans-foreign-partners-to-finance-states-share-of-costs/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/24/kashagans-foreign-partners-to-finance-states-share-of-costs/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:21:50 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Kashagan]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=46057</guid>
		<description><![CDATA[By Nariman Gizitdinov &#8211; May 24, 2012 11:02 AM GMT+0100 Eni SpA (ENI), Exxon Mobil Corp. (XOM) and Royal Dutch Shell Plc (RDSA) agreed to shoulder the investment costs owed by Kazakhstan’s state energy producer for one of the world’s biggest oil fields this year and next. The international partners, which also include Total SA [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/24/kashagans-foreign-partners-to-finance-states-share-of-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Cane Grows on Oil as $71 Billion Bet Outspends D.C.</title>
		<link>http://www.royaldutchshellplc.com/2012/05/10/sugar-cane-grows-on-oil-as-71-billion-bet-outspends-d-c/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/10/sugar-cane-grows-on-oil-as-71-billion-bet-outspends-d-c/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:39:58 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Codexis]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45313</guid>
		<description><![CDATA[By Ken Wells &#8211; May 10, 2012 5:01 AM GMT+0100 BP Plc (BP/) has invested $7 billion in alternative energy since 2005. Exxon Mobil Corp. (XOM) is spending $600 million on a 10-year effort to turn algae into oil. And Royal Dutch Shell Plc (RDSA) has been buying up sugar cane mills, plantations and refineries to make [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/10/sugar-cane-grows-on-oil-as-71-billion-bet-outspends-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Net Little Changed, Projects Offset Lower Output</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:14:58 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44642</guid>
		<description><![CDATA[By Eduard Gismatullin &#8211; Apr 26, 2012 7:48 AM GMT+0100 Royal Dutch Shell Plc (RDSA), Europe’s biggest oil company, reported first-quarter earnings that beat estimates and raised a target for asset sales this year. Excluding one-time items and inventory changes, Shell posted profit of $7.28 billion, compared with the $6.7 billion average estimate of eight [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress, Make Shell Spill Ketchup in the Arctic Before They Drill</title>
		<link>http://www.royaldutchshellplc.com/2012/04/10/congress-make-shell-spill-ketchup-in-the-arctic-before-they-drill/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/10/congress-make-shell-spill-ketchup-in-the-arctic-before-they-drill/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:14:07 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Huffington Post]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44184</guid>
		<description><![CDATA[Why isn't the U.S. government telling Shell: "You can only drill in the Chukchi or Beaufort Seas AFTER you prove you can clean up a spill."]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/10/congress-make-shell-spill-ketchup-in-the-arctic-before-they-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Boom in Arctic Drilling</title>
		<link>http://www.royaldutchshellplc.com/2012/04/10/the-coming-boom-in-arctic-drilling/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/10/the-coming-boom-in-arctic-drilling/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:02:46 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44181</guid>
		<description><![CDATA[By Aimee Duffy: April 10, 2012 Technology is changing the oil exploration and production picture, and one of the biggest impacts will be on Arctic drilling. The U.S. Geological Survey estimates that 25% of the world&#8217;s remaining undiscovered conventional oil and gas reserves are located in the Arctic, with most of it in offshore reservoirs. The U.S. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/10/the-coming-boom-in-arctic-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy in 2050 &#8212; Shell&#8217;s Peter Voser</title>
		<link>http://www.royaldutchshellplc.com/2012/04/04/energy-in-2050-shells-peter-voser/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/04/energy-in-2050-shells-peter-voser/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:27:02 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell Job Cuts]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Reserves Scandal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43983</guid>
		<description><![CDATA[Rich Karlgaard, Forbes Staff This article originally appeared in the Apr. 23, 2012 issue of Forbes magazine. This year will likely be the first time in history that a company tops $500 billion in sales. Two oil companies are good bets to pass the mark: the U.S. ExxonMobil and the U.K.-registered, Netherlands-headquartered Royal Dutch Shell. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/04/energy-in-2050-shells-peter-voser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption and Leadership: An Endless Cycle?</title>
		<link>http://www.royaldutchshellplc.com/2012/04/04/corruption-and-leadership-an-endless-cycle/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/04/corruption-and-leadership-an-endless-cycle/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:25:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Bribery]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Meika Jensen]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43971</guid>
		<description><![CDATA[By Meika Jensen Corruption is a growing issue in a world that is nearing complete transparency  these problems are not out in the open. Many schools, from top undergraduate business programs to top masters degree programs, are taking them on with increased education, but what about the professional world which already exists? In 2008, [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/04/corruption-and-leadership-an-endless-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11,000 Nigerians sue Shell in London Courts today, Friday 23 March 2012</title>
		<link>http://www.royaldutchshellplc.com/2012/03/23/11000-nigerians-sue-shell-in-london-courts-today-friday-23-march-2012/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/23/11000-nigerians-sue-shell-in-london-courts-today-friday-23-march-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:42:22 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[John Donovan]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Outspoken Articles]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43722</guid>
		<description><![CDATA[It is hard to believe that Shell would have acted in this way if a spill had occurred in any of their other pipelines on other continents. I have little doubt that in the minds of the Shell executives there is one law for Africa and another law for the rest of the world. By [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/23/11000-nigerians-sue-shell-in-london-courts-today-friday-23-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Fracking Boom Turns Sour</title>
		<link>http://www.royaldutchshellplc.com/2012/03/10/natural-gas-fracking-boom-turns-sour/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/10/natural-gas-fracking-boom-turns-sour/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:03:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Nazi Secrets]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Hydrofracking]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Market Oracle]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43394</guid>
		<description><![CDATA[Shell, which by energy output is now approaching 60% gas, has already backtracked and downsized its shale gas and oil programs&#8230; By: Andrew_McKillop Mar 09, 2012 &#8211; 09:51 AM Exxon, which by energy output is now 49% gas,  failed in its first two efforts to crack gas-rich shale fields in Poland&#8230; Shell, which by energy [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/10/natural-gas-fracking-boom-turns-sour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Bid Starts Race for African Gas Fields Bigger Than Norways: Energy</title>
		<link>http://www.royaldutchshellplc.com/2012/02/23/shell-bid-starts-race-for-african-gas-fields-bigger-than-norway%e2%80%99s-energy/</link>
		<comments>http://www.royaldutchshellplc.com/2012/02/23/shell-bid-starts-race-for-african-gas-fields-bigger-than-norway%e2%80%99s-energy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:15:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42918</guid>
		<description><![CDATA[By Eduard Gismatullin and Fred Pals &#8211; Feb 23, 2012 9:45 AM GMT Royal Dutch Shell Plc (RDSA)s $1.6 billion bid for Cove Energy Plc (COV) starts a race to develop natural-gas fields off Mozambiques Indian Ocean coast that may hold more than Norways entire reserves. Winning Cove would give Shell an 8.5 percent stake [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/02/23/shell-bid-starts-race-for-african-gas-fields-bigger-than-norway%e2%80%99s-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

