<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; India</title>
	<atom:link href="http://www.royaldutchshellplc.com/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India success makes Cairn a worthy hold</title>
		<link>http://www.royaldutchshellplc.com/2012/05/18/india-success-makes-cairn-a-worthy-hold/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/18/india-success-makes-cairn-a-worthy-hold/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:25:33 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[Cairn Energy]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45708</guid>
		<description><![CDATA[FROM OUR ARCHIVES&#8230; Combined with an oil price higher than ever, Cairn looks to be sitting very pretty. Much to the embarrassment of Shell, of course, which sold the Rajasthan field to Cairn two years ago for just £4m. 18 May 2004 The oilfields of India are proving to be more like gold to Cairn [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/18/india-success-makes-cairn-a-worthy-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComputerWeekly.com: Shell IT staff will be well placed to find new jobs</title>
		<link>http://www.royaldutchshellplc.com/2012/05/04/computerweekly-com-shell-it-staff-will-be-well-placed-to-find-new-jobs/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/04/computerweekly-com-shell-it-staff-will-be-well-placed-to-find-new-jobs/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:19:18 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell Job Cuts]]></category>
		<category><![CDATA[Shell Oil Reserves Scandal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45039</guid>
		<description><![CDATA[ARTICLE FROM OUR ARCHIVES: The global IT workforce at Shell, which totals 9,300, will fall by between 20% and 30% by 2006, with several hundred UK IT jobs at risk. ComputerWeekly.com: Shell IT staff will be well placed to find new jobs By Daniel Thomas Tuesday 4 May 2004 Shell IT staff who leave as [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/04/computerweekly-com-shell-it-staff-will-be-well-placed-to-find-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell&#8217;s revised Cove bid wins board approval</title>
		<link>http://www.royaldutchshellplc.com/2012/04/25/shells-revised-cove-bid-wins-board-approval/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/25/shells-revised-cove-bid-wins-board-approval/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:03:18 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[MarketWatch]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44628</guid>
		<description><![CDATA[April 24, 2012, 10:32 p.m. EDT By Alexis Flynn &#8211; Shell&#8217;s recommended cash offer values Cove at GBP1.12 billion &#8211; Cove is junior partner in a potentially huge natural gas field off Mozambique &#8211; Rival bidder, Thailand&#8217;s PTT E&#38;P, says it is considering its options LONDON (MarketWatch) &#8212; Royal Dutch Shell PLC RDS.A +1.05% said [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/25/shells-revised-cove-bid-wins-board-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell Remains Confident on Alaska Drilling</title>
		<link>http://www.royaldutchshellplc.com/2012/03/08/royal-dutch-shell-remains-confident-on-alaska-drilling/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/08/royal-dutch-shell-remains-confident-on-alaska-drilling/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:33:28 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43340</guid>
		<description><![CDATA[March 7, 2012 By Isabel Ordonez HOUSTON  Royal Dutch Shell remains confident it will be able to start exploring for oil in the Arctic Ocean off the coast of Alaska this summer, the companys Executive Vice President for Exploration David Lawrence said Wednesday. As long we continue to meet critical milestones we will drill [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/08/royal-dutch-shell-remains-confident-on-alaska-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Exploration Offers $1.7 Billion for Cove, Beating Shell</title>
		<link>http://www.royaldutchshellplc.com/2012/02/24/ptt-exploration-offers-1-7-billion-for-cove-beating-shell/</link>
		<comments>http://www.royaldutchshellplc.com/2012/02/24/ptt-exploration-offers-1-7-billion-for-cove-beating-shell/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:20:47 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Cairn Energy]]></category>
		<category><![CDATA[COVE ENERGY]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42968</guid>
		<description><![CDATA[PTT Exploration offered 220 pence for each Cove share, 13 percent more than Shells proposal, according to a statement today. Cove surged 21 percent to 235 pence in London trading, indicating investors are betting on further bids.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/02/24/ptt-exploration-offers-1-7-billion-for-cove-beating-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Bid Starts Race for African Gas Fields Bigger Than Norways: Energy</title>
		<link>http://www.royaldutchshellplc.com/2012/02/23/shell-bid-starts-race-for-african-gas-fields-bigger-than-norway%e2%80%99s-energy/</link>
		<comments>http://www.royaldutchshellplc.com/2012/02/23/shell-bid-starts-race-for-african-gas-fields-bigger-than-norway%e2%80%99s-energy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:15:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42918</guid>
		<description><![CDATA[By Eduard Gismatullin and Fred Pals &#8211; Feb 23, 2012 9:45 AM GMT Royal Dutch Shell Plc (RDSA)s $1.6 billion bid for Cove Energy Plc (COV) starts a race to develop natural-gas fields off Mozambiques Indian Ocean coast that may hold more than Norways entire reserves. Winning Cove would give Shell an 8.5 percent stake [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/02/23/shell-bid-starts-race-for-african-gas-fields-bigger-than-norway%e2%80%99s-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell fears it could be driven out of the UK over North Sea taxes</title>
		<link>http://www.royaldutchshellplc.com/2012/02/03/shell-fears-it-could-be-driven-out-of-the-uk-over-north-sea-taxes-read-more-httpwww-thisismoney-co-ukmoneymarketsarticle-2095600shell-fears-driven-uk-north-sea-taxes-htmlixzz1lkcqxves/</link>
		<comments>http://www.royaldutchshellplc.com/2012/02/03/shell-fears-it-could-be-driven-out-of-the-uk-over-north-sea-taxes-read-more-httpwww-thisismoney-co-ukmoneymarketsarticle-2095600shell-fears-driven-uk-north-sea-taxes-htmlixzz1lkcqxves/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:12:38 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[North Sea]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42428</guid>
		<description><![CDATA[Shell warned the government not to tax it out of the UK, as it sketched out ambitious growth plans alongside an underwhelming set of results. Chief executive Peter Voser said the Anglo-Dutch oil company was aiming to pump 4bn barrels of oil per day (bpd) by 2017, compared to 3.2bn today. Net spending will rise [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/02/03/shell-fears-it-could-be-driven-out-of-the-uk-over-north-sea-taxes-read-more-httpwww-thisismoney-co-ukmoneymarketsarticle-2095600shell-fears-driven-uk-north-sea-taxes-htmlixzz1lkcqxves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Bill&#8217;s treatment at Cairn will make every board quake</title>
		<link>http://www.royaldutchshellplc.com/2012/01/25/sir-bills-treatment-at-cairn-will-make-every-board-quake/</link>
		<comments>http://www.royaldutchshellplc.com/2012/01/25/sir-bills-treatment-at-cairn-will-make-every-board-quake/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:12:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Cairn Energy]]></category>
		<category><![CDATA[London Evening Standard]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42242</guid>
		<description><![CDATA[The giant oil field sold for a song by Shell&#8230; it sold its 50% share to Cairn for $7.5 million, now worth billions&#8230; James Ashton 24 Jan 2012 The momentum gained by the Government&#8217;s war on executive pay meant it was bound to claim some victims. The only surprise is that Sir Bill Gammell has [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/01/25/sir-bills-treatment-at-cairn-will-make-every-board-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell must pay $1 bn for Niger Delta clean-up: rights groups</title>
		<link>http://www.royaldutchshellplc.com/2011/11/10/shell-must-pay-1-bn-for-niger-delta-clean-up-rights-groups/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/10/shell-must-pay-1-bn-for-niger-delta-clean-up-rights-groups/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:13:05 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Amnesty International.]]></category>
		<category><![CDATA[Niger Delta]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40859</guid>
		<description><![CDATA[10 Nov, 2011, 02.35AM IST, AFP LONDON: Oil giant Shell should commit $1 billion (700,000 euros) as a first step to clean up the Niger Delta following two devastating oil spills in 2008, rights groups said Thursday. Shell has accepted responsibility for the spills in the southern Nigerian state of Ogoniland that affected the Bodo [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/10/shell-must-pay-1-bn-for-niger-delta-clean-up-rights-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia will drive growth for Shell, says CEO</title>
		<link>http://www.royaldutchshellplc.com/2011/11/01/asia-will-drive-growth-for-shell-says-ceo/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/01/asia-will-drive-growth-for-shell-says-ceo/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:50:59 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40712</guid>
		<description><![CDATA[Devjyot Ghoshal Energy-hungry Asia will remain the major growth driver for Shell, though the regions appetite may diminish slightly next year owing to global uncertainties, the Dutch oil and gas majors chief executive officer, Peter Voser, said on Monday. I think Asia-Pacific for us is the key growth region. We see a lot of growth, [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/01/asia-will-drive-growth-for-shell-says-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

