<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; LNG</title>
	<atom:link href="http://www.royaldutchshellplc.com/category/lng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell launches LNG plans for British Columbia</title>
		<link>http://www.royaldutchshellplc.com/2012/05/26/shell-launches-lng-plans-for-british-columbia/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/26/shell-launches-lng-plans-for-british-columbia/#comments</comments>
		<pubDate>Sat, 26 May 2012 11:54:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Petroleum News]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=46210</guid>
		<description><![CDATA[Providing coverage of Alaska and northern Canada&#8217;s oil and gas industry Vol. 17, No. 22 Week of May 27, 2012 Lifts curtain on largest of Canada’s ventures, warning there is no time to lose Gary Park For Petroleum News Royal Dutch Shell is leading three Asian firms in rolling out plans for by far the [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/26/shell-launches-lng-plans-for-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell may join Russia&#8217;s Shtokman gas team: sources</title>
		<link>http://www.royaldutchshellplc.com/2012/05/25/shell-may-join-russias-shtokman-gas-team-sources/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/25/shell-may-join-russias-shtokman-gas-team-sources/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:55:59 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Shtokman]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=46132</guid>
		<description><![CDATA[By Olesya Astakhova and Vladimir Soldatkin MOSCOW &#124; Fri May 25, 2012 5:12am EDT (Reuters) &#8211; Royal Dutch Shell (RDSa.L) may join a Gazprom (GAZP.MM)-led initiative to extract gas from the Arctic seabed off Russia&#8217;s coast, several sources said, in an attempt to inject new impetus into the huge project delayed by years of talks [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/25/shell-may-join-russias-shtokman-gas-team-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Remains Committed To Natural Gas Strategy &#8211; CEO Voser</title>
		<link>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:18:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Peter Voser]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45934</guid>
		<description><![CDATA[May 22, 2012 LONDON (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSB) believes rising natural gas demand will underpin its future profits, even though oil pricing still accounts for 80% of its margins, its Chief Executive Peter Voser said Tuesday. The oil giant, which expects to produce more natural gas than crude oil for the first time [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Nations Join Shell on Canada LNG Project</title>
		<link>http://www.royaldutchshellplc.com/2012/05/16/asian-nations-join-shell-on-canada-lng-project/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/16/asian-nations-join-shell-on-canada-lng-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:33 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45623</guid>
		<description><![CDATA[May 16, 2012 By MARI IWATA TOKYO—Energy companies from China, South Korea and Japan have put aside political and commercial rivalries to ship billions of dollars worth of Canadian liquefied natural gas to Asian markets, but they will face stiff competition for supplies and customers from a raft of competing projects. In a landmark agreement, [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/16/asian-nations-join-shell-on-canada-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell says Arrow Gladstone LNG plant still on</title>
		<link>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:17:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BG Group]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45501</guid>
		<description><![CDATA[Reuters 10:02 p.m. CDT, May 13, 2012 ADELAIDE (Reuters) &#8211; Royal Dutch Shell still plans to build a liquefied natural gas (LNG) plant at the Australian port of Gladstone as part of its Arrow LNG development despite reports of rising costs, Shell Australia chairwoman Ann Pickard said on Monday. Earlier this month, a source close [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique Talks To Shell On Developing LNG</title>
		<link>http://www.royaldutchshellplc.com/2012/05/10/mozambique-talks-to-shell-on-developing-lng/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/10/mozambique-talks-to-shell-on-developing-lng/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:26:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45308</guid>
		<description><![CDATA[May 9, 2012 &#8211; Mozambique working with Shell on plans to develop nation&#8217;s gas reserves &#8211; Anglo-Dutch giant&#8217;s $1.8 billion bid for Cove Energy gets Mozambique approval &#8211; President Emilio Guebuza says Mozambique will harness energy and mineral wealth for benefit of all citizens By Alexis Flynn Of DOW JONES NEWSWIRES LONDON (Dow Jones)&#8211;Mozambique is [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/10/mozambique-talks-to-shell-on-developing-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Arctic Ocean Invasion Fleet on the move</title>
		<link>http://www.royaldutchshellplc.com/2012/05/04/shell-artcic-ocean-inveasion-fleet-on-the-move/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/04/shell-artcic-ocean-inveasion-fleet-on-the-move/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:42:35 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45087</guid>
		<description><![CDATA[Shell’s two drilling vessels and 35 support vessels earmarked for drilling in the Beaufort and Chukchi seas this year are either in Alaska or are on their way&#8230; Shell fleet on the move Company executive confirms assets for Arctic Alaska drilling are being mobilized By Alan Bailey Shell’s two drilling vessels and 35 support vessels [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/04/shell-artcic-ocean-inveasion-fleet-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, PetroChina JV Australia LNG faces big cost overrun &#8211; source</title>
		<link>http://www.royaldutchshellplc.com/2012/05/04/shell-petrochina-jv-australia-lng-faces-big-cost-overrun-source/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/04/shell-petrochina-jv-australia-lng-faces-big-cost-overrun-source/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:29:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45084</guid>
		<description><![CDATA[By Charlie Zhu and Rebekah Kebede HONG KONG/PERTH &#124; Fri May 4, 2012 7:57am BST (Reuters) &#8211; The cost of Royal Dutch Shell (RDSa.L) and PetroChina&#8216;s 0857.K Australian joint venture LNG may rise as much as 50 percent from initial estimates, which could force the companies to delay development, a source close to the project [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/04/shell-petrochina-jv-australia-lng-faces-big-cost-overrun-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia LNG Boom Threatened by U.S. Shale Exporters</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/australia-lng-boom-threatened-by-u-s-shale-exporters/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/australia-lng-boom-threatened-by-u-s-shale-exporters/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:26:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://cybergriping.com/?p=44656</guid>
		<description><![CDATA[By Eduard Gismatullin &#8211; Apr 26, 2012 1:10 PM GMT+0100 Royal Dutch Shell Plc (RDSA) and PetroChina Co. are designing a liquefied natural gas plant in Australia with capacity of about 9 million metric tons a year that Deutsche Bank AG says will cost more than $20 billion. Arrow Energy Ltd., the partners’ Brisbane-based venture, [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/australia-lng-boom-threatened-by-u-s-shale-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Net Little Changed, Projects Offset Lower Output</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:14:58 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44642</guid>
		<description><![CDATA[By Eduard Gismatullin &#8211; Apr 26, 2012 7:48 AM GMT+0100 Royal Dutch Shell Plc (RDSA), Europe’s biggest oil company, reported first-quarter earnings that beat estimates and raised a target for asset sales this year. Excluding one-time items and inventory changes, Shell posted profit of $7.28 billion, compared with the $6.7 billion average estimate of eight [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

