<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Marvin Odum</title>
	<atom:link href="http://www.royaldutchshellplc.com/category/marvin-odum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Shell is betting billions to drill for oil in Alaska</title>
		<link>http://www.royaldutchshellplc.com/2012/05/24/why-shell-is-betting-billions-to-drill-for-oil-in-alaska/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/24/why-shell-is-betting-billions-to-drill-for-oil-in-alaska/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:28:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Peter Slaiby]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=46115</guid>
		<description><![CDATA[May 24, 2012: 9:19 AM ET This summer, the energy giant will begin exploring off the icy coast of Alaska &#8212; after years of resistance by environmentalists. The payoff could be the largest U.S. offshore oil discovery in a generation. By Jon Birger, contributor In Barrow, Alaska, the northernmost city in the U.S., it&#8217;s hard [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/24/why-shell-is-betting-billions-to-drill-for-oil-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell PLC says its operational oil spills nearly doubled last year in Nigeria</title>
		<link>http://www.royaldutchshellplc.com/2012/04/12/royal-dutch-shell-plc-says-its-operational-oil-spills-nearly-doubled-last-year-in-nigeria/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/12/royal-dutch-shell-plc-says-its-operational-oil-spills-nearly-doubled-last-year-in-nigeria/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:58:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Militant Attacks]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44218</guid>
		<description><![CDATA[By Associated Press, Updated: Thursday, April 12, 8:13 PM LAGOS, Nigeria  Royal Dutch Shell PLC says the number of its operational oil spills nearly doubled last year. Shell made the statement Thursday in its annual sustainability report, saying it had 63 operational spills in 2011. Thats compared to 32 spills in 2010. Shell blamed them on [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/12/royal-dutch-shell-plc-says-its-operational-oil-spills-nearly-doubled-last-year-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Fracking Boom Turns Sour</title>
		<link>http://www.royaldutchshellplc.com/2012/03/10/natural-gas-fracking-boom-turns-sour/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/10/natural-gas-fracking-boom-turns-sour/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:03:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Nazi Secrets]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Hydrofracking]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Market Oracle]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43394</guid>
		<description><![CDATA[Shell, which by energy output is now approaching 60% gas, has already backtracked and downsized its shale gas and oil programs&#8230; By: Andrew_McKillop Mar 09, 2012 &#8211; 09:51 AM Exxon, which by energy output is now 49% gas,  failed in its first two efforts to crack gas-rich shale fields in Poland&#8230; Shell, which by energy [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/10/natural-gas-fracking-boom-turns-sour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell to Keep Shale Drilling Investment Stable Amid Gas Glut</title>
		<link>http://www.royaldutchshellplc.com/2012/03/08/shell-to-keep-shale-drilling-investment-stable-amid-gas-glut/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/08/shell-to-keep-shale-drilling-investment-stable-amid-gas-glut/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:27:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43337</guid>
		<description><![CDATA[By Bradley Olson &#8211; Mar 7, 2012 9:29 PM GMT Royal Dutch Shell Plc. (RDSA), Europes largest oil company, wont increase its spending on drilling shale fields this year due to low natural-gas prices. It wasnt so long ago that gas prices were still at a level where everybody was drilling almost as fast as [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/08/shell-to-keep-shale-drilling-investment-stable-amid-gas-glut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Executive: Expects To Drill In Alaskan Arctic This Summer</title>
		<link>http://www.royaldutchshellplc.com/2012/01/12/shell-executive-expects-to-drill-in-alaskan-arctic-this-summer/</link>
		<comments>http://www.royaldutchshellplc.com/2012/01/12/shell-executive-expects-to-drill-in-alaskan-arctic-this-summer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:48:36 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell Oil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41965</guid>
		<description><![CDATA[JANUARY 12, 2012 HOUSTON (Dow Jones)&#8211;Royal Dutch Shell (RDSA, RDSA.LN) is confident it will be able to drill for oil and natural gas in Alaska&#8217;s arctic region this summer as it hopes to overcome its remaining legal challenges. &#8220;We still have a few not insignificant hurdles to get past, but it looks that we will [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/01/12/shell-executive-expects-to-drill-in-alaskan-arctic-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Gulf drilling thrives 18 mos. after BP spill</title>
		<link>http://www.royaldutchshellplc.com/2011/12/30/deep-gulf-drilling-thrives-18-mos-after-bp-spill/</link>
		<comments>http://www.royaldutchshellplc.com/2011/12/30/deep-gulf-drilling-thrives-18-mos-after-bp-spill/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:22:04 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41710</guid>
		<description><![CDATA[By JONATHAN FAHEY, AP Energy Writer: 30 December 2011 ALAMINOS CANYON BLOCK 857, GULF OF MEXICO (AP)  Two hundred miles off the coast of Texas, ribbons of pipe are reaching for oil and natural gas deeper below the ocean&#8217;s surface than ever before. These pipes, which run nearly two miles deep, are connected to [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/12/30/deep-gulf-drilling-thrives-18-mos-after-bp-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell produces oil from world&#8217;s deepest subsea well in Gulf of Mexico</title>
		<link>http://www.royaldutchshellplc.com/2011/11/18/shell-produces-oil-from-worlds-deepest-subsea-well-in-gulf-of-mexico/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/18/shell-produces-oil-from-worlds-deepest-subsea-well-in-gulf-of-mexico/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:01:43 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41017</guid>
		<description><![CDATA[English.news.cn 2011-11-18 11:34:39 HOUSTON, Nov. 17 (Xinhua) &#8212; Shell Oil Company said Thursday it has started producing oil from a well 9,627 feet (2934 meters) below the surface of the Gulf of Mexico, the deepest underwater well in the world. The well is located in the Tobago Field 200 miles (322 kms) southwest of Houston [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/18/shell-produces-oil-from-worlds-deepest-subsea-well-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil drilling returns to Gulf of Mexico</title>
		<link>http://www.royaldutchshellplc.com/2011/11/10/oil-drilling-returns-to-gulf-of-mexico/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/10/oil-drilling-returns-to-gulf-of-mexico/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:34:49 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40869</guid>
		<description><![CDATA[John Moylan goes behind the scenes at Perdido to see how Shell&#8217;s operation works 9 November 2011 It&#8217;s a one-and-a-half-hour flight by helicopter to the loneliest platform in the Gulf of Mexico. Perdido lies 200 miles (322km) south of the coast of Texas. It&#8217;s just nine miles from the edge of US territorial waters. The [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/10/oil-drilling-returns-to-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell to invest $1.6bn in Brazilian oil block</title>
		<link>http://www.royaldutchshellplc.com/2011/09/22/shell-to-invest-1-6bn-in-brazilian-oil-block/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/22/shell-to-invest-1-6bn-in-brazilian-oil-block/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:06:31 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40140</guid>
		<description><![CDATA[Royal Dutch Shell will invest more than $1.6bn in the second phase exploration of a key Brazilian oil block and also plans to compete in the countrys next auction of oil and gas concessions, senior company figures have disclosed. An oil rig in Guanabara bay, Rio de Janeiro Photo: Alamy By Robin Yapp, in Sao Paulo [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/22/shell-to-invest-1-6bn-in-brazilian-oil-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Drilling Rebounds in Gulf After Spill</title>
		<link>http://www.royaldutchshellplc.com/2011/09/15/oil-drilling-rebounds-in-gulf-after-spill/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/15/oil-drilling-rebounds-in-gulf-after-spill/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:53:21 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40055</guid>
		<description><![CDATA[A rig and supply vessel at work in the Gulf off the coast of Louisiana. Associated Press By RUSSELL GOLD The Gulf of Mexico has staged a comeback as a source of oil for big energy companies, little more than a year after the Obama administration largely shut down drilling in the wake of the [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/15/oil-drilling-rebounds-in-gulf-after-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

