<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Reuters</title>
	<atom:link href="http://www.royaldutchshellplc.com/category/reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell set for wait to secure $2 bln Cove bid</title>
		<link>http://www.royaldutchshellplc.com/2012/05/22/shell-set-for-wait-to-secure-2-bln-cove-bid/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/22/shell-set-for-wait-to-secure-2-bln-cove-bid/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:46:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[COVE ENERGY]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45928</guid>
		<description><![CDATA[Tue May 22, 2012 11:53am EDT * Some investors see Shell extending period for offer * Shares currently trading above 220 pence offer price * Risk arbitrage hedge funds own 70 pct of Cove shares By Tom Bergin LONDON, May 22 (Reuters) &#8211; Royal Dutch Shell is likely to have to wait to secure its [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/22/shell-set-for-wait-to-secure-2-bln-cove-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell reports release from sulfur unit at Deer Park refinery</title>
		<link>http://www.royaldutchshellplc.com/2012/05/18/shell-reports-release-from-sulfur-unit-at-deer-park-refinery/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/18/shell-reports-release-from-sulfur-unit-at-deer-park-refinery/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:51 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Motiva]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Shell Deer Park Refinery]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45725</guid>
		<description><![CDATA[Fri May 18, 2012 6:35am EDT May 18 (Reuters) &#8211; Shell Oil Co said emergency personnel responded to a release at a sulfur unit at its 327,000 barrel-per-day (bpd) joint-venture Deer Park, Texas, refinery, according to a message posted in a community information line. Earlier, Shell reported shutdown of an unspecified unit at the refinery [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/18/shell-reports-release-from-sulfur-unit-at-deer-park-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine sees 2017 for commercial shale gas output</title>
		<link>http://www.royaldutchshellplc.com/2012/05/16/ukraine-sees-2017-for-commercial-shale-gas-output/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/16/ukraine-sees-2017-for-commercial-shale-gas-output/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:28:48 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45626</guid>
		<description><![CDATA[KIEV &#124; Wed May 16, 2012 8:40am EDT May 16 (Reuters) &#8211; Royal Dutch Shell and Chevron Corp, Ukraine&#8217;s partners for exploring and developing shale gas, will start commercial gas production in 2017, a government minister said on Wednesday. &#8220;Drilling is likely to start next year,&#8221; Environment and Natural Resources Minister Eduard Stavitsky told a [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/16/ukraine-sees-2017-for-commercial-shale-gas-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFESSORS LETTER TO SHELL CEO PETER VOSER &amp; SHELL ALASKA VP PETER SLAIBY</title>
		<link>http://www.royaldutchshellplc.com/2012/05/14/professors-letter-to-shell-ceo-peter-voser-shell-alaska-vp-peter-slaiby/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/14/professors-letter-to-shell-ceo-peter-voser-shell-alaska-vp-peter-slaiby/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:48:05 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Professor Richard Steiner]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45505</guid>
		<description><![CDATA[HI John and Alfred &#8212; First of all, your website is wonderful! And FYI, you may be interested in the attached letter, which I sent to Shell at the Hague and here in Anchorage tonight.  I am trying to pin them down on some commitments prior to their Arctic offshore drilling commences this summer here [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/14/professors-letter-to-shell-ceo-peter-voser-shell-alaska-vp-peter-slaiby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motiva Port Arthur HCU shut by fire</title>
		<link>http://www.royaldutchshellplc.com/2012/05/13/motiva-port-arthur-hcu-shut-by-fire/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/13/motiva-port-arthur-hcu-shut-by-fire/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:09:34 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Motiva]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Saudi Aramco]]></category>
		<category><![CDATA[Motiva Enterprises]]></category>
		<category><![CDATA[Port Arthur Refinery]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45479</guid>
		<description><![CDATA[Motiva Port Arthur HCU shut by fire -filing, company HOUSTON May 13 (Reuters) &#8211; A lube oil hydrocracking unit was shut on Saturday at Motiva Enterprises&#8217; 600,000 barrel per day (bpd) Port Arthur, Texas, after a fire, according to a notice filed with Texas pollution regulators. No injuries were reported due to the fire, a [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/13/motiva-port-arthur-hcu-shut-by-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell welcomes Qatar as a &#8216;major&#8217; investor</title>
		<link>http://www.royaldutchshellplc.com/2012/05/11/shell-welcomes-qatar-as-a-major-investor/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/11/shell-welcomes-qatar-as-a-major-investor/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:12:40 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45382</guid>
		<description><![CDATA[LONDON &#124; Fri May 11, 2012 5:11am EDT (Reuters) &#8211; Royal Dutch Shell (RDSa.L) said it welcomed Qatar as a &#8220;major&#8221; investor following a report saying that the Gulf state&#8217;s sovereign wealth fund was planning to buy a 3-5 percent stake. &#8220;We are delighted to welcome the Qatar Investment Authority as a long term and [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/11/shell-welcomes-qatar-as-a-major-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, PetroChina JV Australia LNG faces big cost overrun &#8211; source</title>
		<link>http://www.royaldutchshellplc.com/2012/05/04/shell-petrochina-jv-australia-lng-faces-big-cost-overrun-source/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/04/shell-petrochina-jv-australia-lng-faces-big-cost-overrun-source/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:29:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45084</guid>
		<description><![CDATA[By Charlie Zhu and Rebekah Kebede HONG KONG/PERTH &#124; Fri May 4, 2012 7:57am BST (Reuters) &#8211; The cost of Royal Dutch Shell (RDSa.L) and PetroChina&#8216;s 0857.K Australian joint venture LNG may rise as much as 50 percent from initial estimates, which could force the companies to delay development, a source close to the project [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/04/shell-petrochina-jv-australia-lng-faces-big-cost-overrun-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motiva Port Arthur refinery becomes U.S. largest -Shell</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/motiva-port-arthur-refinery-becomes-u-s-largest-shell/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/motiva-port-arthur-refinery-becomes-u-s-largest-shell/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:56:50 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Motiva]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Saudi Aramco]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Motiva Enterprises]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44666</guid>
		<description><![CDATA[Thu Apr 26, 2012 12:27pm EDT By Jeffrey Kerr (Reuters) &#8211; Royal Dutch Shell Plc and Saudi Aramco became co-owners of the largest U.S. refinery on Thursday when a new crude distillation unit at their joint-venture Motiva Enterprises Port Arthur, Texas, plant received oil for the first time, said Shell&#8217;s Chief Financial Officer. The 325,000 [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/motiva-port-arthur-refinery-becomes-u-s-largest-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell looks at Gulf states gas-to-liquids sites</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/shell-looks-at-gulf-states-gas-to-liquids-sites/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/shell-looks-at-gulf-states-gas-to-liquids-sites/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:52:45 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44663</guid>
		<description><![CDATA[NEW YORK, April 26 &#124; Thu Apr 26, 2012 9:42am EDT Reuters) &#8211; Royal Dutch Shell CFO Simon Henry said on Thursday that Shell was looking at brownfield sites in Louisiana and Texas for the construction of a possible gas-to-liquids plant. Henry said an investment decision was a long way off and would likely not [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/shell-looks-at-gulf-states-gas-to-liquids-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell bullish on China shale gas</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/shell-bullish-on-china-shale-gas/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/shell-bullish-on-china-shale-gas/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:43:58 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[Simon Henry Shell]]></category>

		<guid isPermaLink="false">http://cybergriping.com/?p=44661</guid>
		<description><![CDATA[Thu Apr 26, 2012 7:40am EDT * Shale gas seen economic in China * Govt policy, not geology more likely to determine pace By Tom Bergin LONDON, April 26 (Reuters) &#8211; Royal Dutch Shell gave a bullish outlook for the development of shale gas in China on Thursday, saying the Anglo-Dutch oil major&#8217;s drilling there [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/shell-bullish-on-china-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

