<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Alternative Energy</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell&#8217;s stance on wind power reveals a profound truth of capitalism</title>
		<link>http://www.royaldutchshellplc.com/2012/05/01/shells-stance-on-wind-power-reveals-a-profound-truth-of-capitalism/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/01/shells-stance-on-wind-power-reveals-a-profound-truth-of-capitalism/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:50:05 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Advertising Standards Authority]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44889</guid>
		<description><![CDATA[Shell&#8217;s stance on wind power reveals a profound truth of capitalism When pushed to choose between profit and survival, the oil giant chooses profit – irrespective of collective consequence Andrew Simms: Tuesday 1 May 2012 15.52 BST They couldn&#8217;t &#8220;make the numbers work&#8221;. There&#8217;s something so blithe – and enormously telling &#8211; about the excuse [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/01/shells-stance-on-wind-power-reveals-a-profound-truth-of-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell leader expects Arctic offshore drilling this year</title>
		<link>http://www.royaldutchshellplc.com/2012/01/13/shell-leader-expects-arctic-offshore-drilling-this-year/</link>
		<comments>http://www.royaldutchshellplc.com/2012/01/13/shell-leader-expects-arctic-offshore-drilling-this-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:58:35 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Pearl Gas to Liquids]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41984</guid>
		<description><![CDATA[By Emily Pickrell, HOUSTON CHRONICLE Published Thursday, January 12, 2012 Shell Oil Co. expects to clear remaining regulatory hurdles and begin drilling later this year in the Chukchi Sea near Alaska, company President Marvin Odum said at a scientific conference on Thursday. Shell received conditional federal approval last month to drill six exploratory wells in the [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/01/13/shell-leader-expects-arctic-offshore-drilling-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Voser article: Burning issue for leadership</title>
		<link>http://www.royaldutchshellplc.com/2011/11/09/peter-voser-article-burning-issue-for-leadership/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/09/peter-voser-article-burning-issue-for-leadership/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:35:34 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40852</guid>
		<description><![CDATA[Updated: 2011-11-09 By Peter Voser (China Daily) Coordinated global response is needed to meet challenge of providing more energy for more people and cutting CO2 Our world reached a significant milestone on Oct 31 when a mother gave birth to the Earth&#8217;s 7 billionth inhabitant. At this rate, the Earth will be home to more [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/09/peter-voser-article-burning-issue-for-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Found Oil! Is That Good?</title>
		<link>http://www.royaldutchshellplc.com/2011/11/07/we-found-oil-is-that-good/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/07/we-found-oil-is-that-good/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:40:32 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Hydrofracking]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40830</guid>
		<description><![CDATA[New ways to extract oil and natural gas could buy the U.S. some time to develop renewable energy. Or they could keep us addicted to dirty fuels. INTRODUCTION For renewable energy, even the successes can reveal how much work remains to be done: huge amounts of hydroelectric and wind power in the Pacific Northwest sometimes [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/07/we-found-oil-is-that-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Volatility Will Remain for Next Decade, Peter Voser Says</title>
		<link>http://www.royaldutchshellplc.com/2011/10/11/oil-price-volatility-will-remain-for-next-decade-peter-voser-says/</link>
		<comments>http://www.royaldutchshellplc.com/2011/10/11/oil-price-volatility-will-remain-for-next-decade-peter-voser-says/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:23:03 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40451</guid>
		<description><![CDATA[BUSINESS CHINA 11 Oct 2011 5 Questions with Shell CEO Peter Voser Q. At SIEW 2011, you will be speaking on the future of energy. Can you provide us with a sneak preview on where you see the future of energy? A: The global energy system is in the early stages of a historic transformation. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/10/11/oil-price-volatility-will-remain-for-next-decade-peter-voser-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell touts gas benefits for Asia</title>
		<link>http://www.royaldutchshellplc.com/2011/09/23/shell-touts-gas-benefits-for-asia/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/23/shell-touts-gas-benefits-for-asia/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:29:18 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malcolm Brinded]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40156</guid>
		<description><![CDATA[Published: Sept. 23, 2011 at 8:22 AM BANDAR SERI BEGAWAN, Brunei, Sept. 23 (UPI) &#8212; Natural gas resources will help fuel economic growth in Asia, where advances are vastly outpacing the rest of the world, a Shell executive said. Malcolm Brinded, executive director for upstream developments at Shell, spoke to delegates at an energy conference [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/23/shell-touts-gas-benefits-for-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bitter taste of Brazil&#8217;s sugarcane</title>
		<link>http://www.royaldutchshellplc.com/2011/09/15/the-bitter-taste-of-brazils-sugarcane/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/15/the-bitter-taste-of-brazils-sugarcane/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:16:25 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Albert ten Kate]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cosan]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Guarani]]></category>
		<category><![CDATA[Rai?zen]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40064</guid>
		<description><![CDATA[In a 2009 report on Brazil, the UN Special Rapporteur on the situation of human rights and fundamental freedoms of indigenous people, mister James Anaya, wrote that Mato Grosso do Sul has the highest rate of indigenous childrens death due to precarious conditions of health and access to water and food, related to lack of [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/15/the-bitter-taste-of-brazils-sugarcane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karoo gas could fuel SA for decades  Shell</title>
		<link>http://www.royaldutchshellplc.com/2011/09/02/karoo-gas-could-fuel-sa-for-decades-%e2%80%94-shell/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/02/karoo-gas-could-fuel-sa-for-decades-%e2%80%94-shell/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:39:59 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Hydrofracking]]></category>
		<category><![CDATA[Karoo Fracking]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=39881</guid>
		<description><![CDATA[Shell says it would invest billions of dollars in the development of a Karoo gas field in the event that it got the go- ahead to drill and if its exploration of the area proved fruitful LINDA ENSOR Published: 2011/09/02 06:49:50 AM CAPE TOWN  Shell would invest billions of dollars in the development of [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/02/karoo-gas-could-fuel-sa-for-decades-%e2%80%94-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Says Australia Must Move on Climate With Clock Ticking</title>
		<link>http://www.royaldutchshellplc.com/2011/06/15/shell-says-australia-must-move-on-climate-with-%e2%80%98clock-ticking%e2%80%99/</link>
		<comments>http://www.royaldutchshellplc.com/2011/06/15/shell-says-australia-must-move-on-climate-with-%e2%80%98clock-ticking%e2%80%99/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:02:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Ann Pickard]]></category>
		<category><![CDATA[Natural Gas Liquids]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38523</guid>
		<description><![CDATA[By James Paton &#8211; Jun 15, 2011 10:30 AM GMT+0100 Australia should introduce a cap- and-trade system to reduce greenhouse-gas emissions and act earlier rather than later to tackle climate change, Royal Dutch Shell Plc (RDSA) said. The clock is ticking, Ann Pickard, chairman of Shells operations in Australia, said today in a speech in [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/06/15/shell-says-australia-must-move-on-climate-with-%e2%80%98clock-ticking%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil fuel firms use &#8216;biased&#8217; study in massive gas lobbying push</title>
		<link>http://www.royaldutchshellplc.com/2011/04/23/fossil-fuel-firms-use-biased-study-in-massive-gas-lobbying-push/</link>
		<comments>http://www.royaldutchshellplc.com/2011/04/23/fossil-fuel-firms-use-biased-study-in-massive-gas-lobbying-push/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:48:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=37627</guid>
		<description><![CDATA[Industry urging governments and business to reject renewables in favour of &#8216;green&#8217; shale gas Fiona Harvey, environment correspondent, Wednesday 20 April 2011 17.24 BST Pipes at a natural gas drilling site near Montrose, Pennsylvania. Photograph: Daniel Acker/Getty Images Senior executives in the fossil fuel industry have launched an all-out assault on renewable energy, lobbying governments [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/04/23/fossil-fuel-firms-use-biased-study-in-massive-gas-lobbying-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

