<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Arrow Energy</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/arrow-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell says Arrow Gladstone LNG plant still on</title>
		<link>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:17:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BG Group]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45501</guid>
		<description><![CDATA[Reuters 10:02 p.m. CDT, May 13, 2012 ADELAIDE (Reuters) &#8211; Royal Dutch Shell still plans to build a liquefied natural gas (LNG) plant at the Australian port of Gladstone as part of its Arrow LNG development despite reports of rising costs, Shell Australia chairwoman Ann Pickard said on Monday. Earlier this month, a source close [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shells Arrow Energy Cleared by Australia, China to Purchase Bow</title>
		<link>http://www.royaldutchshellplc.com/2011/12/16/shell%e2%80%99s-arrow-energy-cleared-by-australia-china-to-purchase-bow/</link>
		<comments>http://www.royaldutchshellplc.com/2011/12/16/shell%e2%80%99s-arrow-energy-cleared-by-australia-china-to-purchase-bow/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:35:51 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Bow Energy]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41508</guid>
		<description><![CDATA[December 16, 2011, 2:21 AM EST By James Paton Dec. 16 (Bloomberg) &#8212; Arrow Energy Ltd., the natural gas producer owned by Royal Dutch Shell Plc and PetroChina Co., won approval from Australias Foreign Investment Review Board to buy Bow Energy Ltd. for A$535 million ($534 million). The transaction was also cleared by Chinese authorities, [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/12/16/shell%e2%80%99s-arrow-energy-cleared-by-australia-china-to-purchase-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow Wins Bow Energy After Boosting Offer to A$535 Million</title>
		<link>http://www.royaldutchshellplc.com/2011/09/26/arrow-wins-bow-energy-after-boosting-offer-to-a535-million/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/26/arrow-wins-bow-energy-after-boosting-offer-to-a535-million/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:51:13 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40170</guid>
		<description><![CDATA[By James Paton Sept. 26 (Bloomberg) &#8212; Arrow Energy Ltd., owned by Royal Dutch Shell Plc and PetroChina Co., agreed to buy Bow Energy Ltd. after sweetening its offer to A$535 million ($516 million), gaining resources for a natural gas project in Australia. The coal-seam gas explorer and producer in Queensland state increased its cash [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/26/arrow-wins-bow-energy-after-boosting-offer-to-a535-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, PetroChina Unit Arrow Bids $540 Million for Australias Bow Energy</title>
		<link>http://www.royaldutchshellplc.com/2011/08/22/shell-petrochina-unit-arrow-bids-540-million-for-australia%e2%80%99s-bow-energy/</link>
		<comments>http://www.royaldutchshellplc.com/2011/08/22/shell-petrochina-unit-arrow-bids-540-million-for-australia%e2%80%99s-bow-energy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:26:48 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Gas Liquids]]></category>
		<category><![CDATA[Petrochina]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=39683</guid>
		<description><![CDATA[By James Paton &#8211; Aug 22, 2011 8:09 AM GMT+0100 Arrow Energy Ltd., owned by Royal Dutch Shell Plc (RDSA) and PetroChina Co., offered about A$520 million ($540 million) for Bow Energy Ltd. (BOW), seeking more resources to underpin a proposed liquefied natural gas project in Australia. Arrow, a coal-seam gas explorer and producer in [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/08/22/shell-petrochina-unit-arrow-bids-540-million-for-australia%e2%80%99s-bow-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxins confirmed in Australia coal-seam gas wells</title>
		<link>http://www.royaldutchshellplc.com/2010/11/18/toxins-confirmed-in-australia-coal-seam-gas-wells/</link>
		<comments>http://www.royaldutchshellplc.com/2010/11/18/toxins-confirmed-in-australia-coal-seam-gas-wells/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:36:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=34155</guid>
		<description><![CDATA[Wed Nov 17, 2010 9:59pm GMT SYDNEY Nov 18 (Reuters) &#8211; An Australian coal-seam gas company owned by Royal Dutch Shell and PetroChina Co Ltd has confirmed the presence of toxins in three wells in an Australian project. Arrow Energy said in a statement released to the Australian stock exchange on Thursday that trace amounts [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/11/18/toxins-confirmed-in-australia-coal-seam-gas-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell-PetroChina Takeover of Arrow Means $308 Million Profit for New Hope</title>
		<link>http://www.royaldutchshellplc.com/2010/09/21/shell-petrochina-takeover-of-arrow-means-308-million-profit-for-new-hope/</link>
		<comments>http://www.royaldutchshellplc.com/2010/09/21/shell-petrochina-takeover-of-arrow-means-308-million-profit-for-new-hope/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:55:55 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=32691</guid>
		<description><![CDATA[The takeover of gas producer Arrow Energy Ltd. by Royal Dutch Shell Plc  and PetroChina Co. will generate a A$326 million ($308 million) profit for shareholder New Hope Corp., giving the coal miner more cash for acquisitions.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/09/21/shell-petrochina-takeover-of-arrow-means-308-million-profit-for-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Moves Sakhalin LNG Manager to Australia to Lead $20 Billion Project</title>
		<link>http://www.royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/</link>
		<comments>http://www.royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:46:08 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin II]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=32019</guid>
		<description><![CDATA[By James Paton &#8211; Aug 26, 2010 4:48 AM GMT+0100 Royal Dutch Shell Plc has brought the former manager of Sakhalin-2, Russias first liquefied natural gas project, to Australia to oversee development of a proposed venture that may cost more than $20 billion. Shell, OAO Gazproms partner in the $22 billion Russian project, assigned Hilary [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Well From Hell</title>
		<link>http://www.royaldutchshellplc.com/2010/07/25/%e2%80%98the-well-from-hell%e2%80%99/</link>
		<comments>http://www.royaldutchshellplc.com/2010/07/25/%e2%80%98the-well-from-hell%e2%80%99/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:19:03 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Arrow Energy]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=31381</guid>
		<description><![CDATA[THE NEW YORK TIMES Published: July 24, 2010 Derick E. Hingle/Bloomberg News LOCKED DOWN TIGHT The News BP and the government decided to leave the cap closed on the companys stricken oil well on the Gulf of Mexicos floor, preventing any oil or gas from escaping the well. Behind the News Initially, the caps valves [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/07/25/%e2%80%98the-well-from-hell%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow approves takeover by Shell-PetroChina</title>
		<link>http://www.royaldutchshellplc.com/2010/07/14/arrow-approves-takeover-by-shell-petrochina/</link>
		<comments>http://www.royaldutchshellplc.com/2010/07/14/arrow-approves-takeover-by-shell-petrochina/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:23:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=31092</guid>
		<description><![CDATA[REUTERS SYDNEY &#124; Wed Jul 14, 2010 5:59am BST SYDNEY (Reuters) &#8211; Arrow Energy (AOE.AX) shareholders approved a $3.05 billion takeover by Royal Dutch Shell (RDSa.L) and PetroChina&#8217;s (0857.HK) on Wednesday, clearing the way for a final legal go-ahead due later this week. Shareholders voted to demerge Arrow&#8217;s international assets into Dart Energy, a newly [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/07/14/arrow-approves-takeover-by-shell-petrochina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell: No Change To Proposed A$3.44B Offer For Arrow Energy</title>
		<link>http://www.royaldutchshellplc.com/2010/05/05/shell-no-change-to-proposed-a3-44b-offer-for-arrow-energy/</link>
		<comments>http://www.royaldutchshellplc.com/2010/05/05/shell-no-change-to-proposed-a3-44b-offer-for-arrow-energy/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:30:45 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=29524</guid>
		<description><![CDATA[THE WALL STREET JOURNAL MAY 4, 2010 SYDNEY (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSB.LN) said Wednesday there has been no change to it and PetroChina Corp.&#8217;s (PTR) A$3.44 billion takeover offer for Arrow Energy Ltd. (AOE.AU). &#8220;There&#8217;s been no change to the proposed offer following FIRB (Foreign Investment Review Board) approval,&#8221; a Shell spokesman said. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/05/05/shell-no-change-to-proposed-a3-44b-offer-for-arrow-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

