<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Athabasca Oil Sands</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/athabasca-oil-sands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Economic benefits will likely win Keystone XL approval: Shell</title>
		<link>http://www.royaldutchshellplc.com/2011/10/25/economic-benefits-will-likely-win-keystone-xl-approval-shell/</link>
		<comments>http://www.royaldutchshellplc.com/2011/10/25/economic-benefits-will-likely-win-keystone-xl-approval-shell/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:38:31 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>
		<category><![CDATA[Financial Post]]></category>
		<category><![CDATA[Hydrofracking]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[Marvin Odum]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40600</guid>
		<description><![CDATA[Christine Dobby Oct 24, 2011  5:41 PM ET TORONTO  The U.S. government is likely to approve the Keystone XL pipeline in part because of the economic benefits that would come along with the controversial US$7-billion project, the head of Royal Dutch Shells North American operations, predicted Monday. In fact, the economic benefits attendant [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/10/25/economic-benefits-will-likely-win-keystone-xl-approval-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Canadian tar sands</title>
		<link>http://www.royaldutchshellplc.com/2011/07/03/mining-the-canadian-tar-sands/</link>
		<comments>http://www.royaldutchshellplc.com/2011/07/03/mining-the-canadian-tar-sands/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:01:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Albert ten Kate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gas Emissions]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38735</guid>
		<description><![CDATA[From pages 19 &#38; 20 of Royal Dutch Shell and its sustainability troubles  Background report to the Erratum of Shells Annual Report 2010 The report is made on behalf of Milieudefensie (Friends of the Earth Netherlands) Author: Albert ten Kate: May 2011. Shell&#8217;s largest unconventional oil resource Due to easy oil getting scarce, oil [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/07/03/mining-the-canadian-tar-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell starts mining second oil sands project</title>
		<link>http://www.royaldutchshellplc.com/2010/09/16/shell-starts-mining-second-oil-sands-project/</link>
		<comments>http://www.royaldutchshellplc.com/2010/09/16/shell-starts-mining-second-oil-sands-project/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 07:31:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=32525</guid>
		<description><![CDATA[THE GLOBE AND MAIL Wednesday, September 15, 2010 6:02 PM Tim Kiladze For the past five years, Royal Dutch Shell PLC (RDS.B-N56.810.611.09%) has been digging its Jackpike Mine and building infrastructure around it, such as cooling towers and crushers, all as part of its Athabasca Oil Sands Project that has a current productoin capacity of [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/09/16/shell-starts-mining-second-oil-sands-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell Delays Oil Sands Expansion, Globe Reports</title>
		<link>http://www.royaldutchshellplc.com/2010/04/29/royal-dutch-shell-delays-oil-sands-expansion-globe-reports/</link>
		<comments>http://www.royaldutchshellplc.com/2010/04/29/royal-dutch-shell-delays-oil-sands-expansion-globe-reports/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:35:01 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=29412</guid>
		<description><![CDATA[April 29 (Bloomberg) &#8212; Royal Dutch Shell Plc has put plans to expand operations in Albertas oil sands on hold for at least five years, the Globe and Mail reported, citing Marvin Odum, the companys Americas head. Costs to build in the oil sands have increased, prompting the company to delay any decisions to expand [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/04/29/royal-dutch-shell-delays-oil-sands-expansion-globe-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell International Upstream To Power Growth</title>
		<link>http://www.royaldutchshellplc.com/2010/04/03/shell-international-upstream-to-power-growth/</link>
		<comments>http://www.royaldutchshellplc.com/2010/04/03/shell-international-upstream-to-power-growth/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:47:33 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=28913</guid>
		<description><![CDATA[INVESTOPEDIA Posted: Apr 02, 2010 15:34 PM by Eric Fox Royal Dutch Shell (NYSE: RDS.A, RDS.B) will utilize its large portfolio of international upstream projects to grow production, reaching 3.5 million barrels of oil equivalent per day (BOE/D) by 2012. This 11% production growth will be powered by the startup of large projects in its international portfolio, [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/04/03/shell-international-upstream-to-power-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell committed to tar sands despite $42m losses</title>
		<link>http://www.royaldutchshellplc.com/2009/04/29/shell-committed-to-tar-sands-despite-42m-losses/</link>
		<comments>http://www.royaldutchshellplc.com/2009/04/29/shell-committed-to-tar-sands-despite-42m-losses/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:00:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=20526</guid>
		<description><![CDATA[Shell has pledged to continue with its controversial tar sands projects but has been forced to consider far-reaching cost cuts to keep the operations going after they lost $42m (£28m) in the last three months]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/04/29/shell-committed-to-tar-sands-despite-42m-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell faces Alberta oil sands dispute</title>
		<link>http://www.royaldutchshellplc.com/2009/04/09/shell-faces-alberta-oil-sands-dispute/</link>
		<comments>http://www.royaldutchshellplc.com/2009/04/09/shell-faces-alberta-oil-sands-dispute/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:33:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=20120</guid>
		<description><![CDATA[John Abbott, Shell Canadas executive vice-president, said Shell had taken early voluntary action, making its ventures the least greenhouse gas intense of all mineable oil sands projects.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/04/09/shell-faces-alberta-oil-sands-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green groups want Shell oil sands permits rescinded</title>
		<link>http://www.royaldutchshellplc.com/2009/04/08/green-groups-want-shell-oil-sands-permits-rescinded/</link>
		<comments>http://www.royaldutchshellplc.com/2009/04/08/green-groups-want-shell-oil-sands-permits-rescinded/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:49:09 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=20111</guid>
		<description><![CDATA["Shell has broken a binding agreement," said Simon Dyer, oil sands program director at the Pembina Institute. Regulators "can reopen those approvals given that Shell has clearly reneged on its commitment.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/04/08/green-groups-want-shell-oil-sands-permits-rescinded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the shadow of Canada&#8217;s oil boom</title>
		<link>http://www.royaldutchshellplc.com/2008/12/15/in-the-shadow-of-canadas-oil-boom/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/15/in-the-shadow-of-canadas-oil-boom/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:25:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17648</guid>
		<description><![CDATA[Many in Fort Chipewyan hope low oil prices will put the brakes on that development. They believe they are suffering from the aftershocks of an industry expanding at a rampant pace without the necessary environmental limits.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/15/in-the-shadow-of-canadas-oil-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell delays oil sands decision</title>
		<link>http://www.royaldutchshellplc.com/2008/11/29/shell-delays-oil-sands-decision/</link>
		<comments>http://www.royaldutchshellplc.com/2008/11/29/shell-delays-oil-sands-decision/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:03:42 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17269</guid>
		<description><![CDATA[Royal Dutch Shell has delayed another Canadian oil sands project, saying it was reviewing its plan to find ways to "improve the project economics by reducing costs and increasing project revenue".]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/11/29/shell-delays-oil-sands-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

