<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; BG Group</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/bg-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell says Arrow Gladstone LNG plant still on</title>
		<link>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:17:06 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BG Group]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45501</guid>
		<description><![CDATA[Reuters 10:02 p.m. CDT, May 13, 2012 ADELAIDE (Reuters) &#8211; Royal Dutch Shell still plans to build a liquefied natural gas (LNG) plant at the Australian port of Gladstone as part of its Arrow LNG development despite reports of rising costs, Shell Australia chairwoman Ann Pickard said on Monday. Earlier this month, a source close [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/14/shell-says-arrow-gladstone-lng-plant-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell voices long-term concerns over Europe as profits double</title>
		<link>http://www.royaldutchshellplc.com/2011/11/05/shell-voices-long-term-concerns-over-europe-as-profits-double/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/05/shell-voices-long-term-concerns-over-europe-as-profits-double/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:50:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Simon Henry Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40823</guid>
		<description><![CDATA[By Emma Rowley EUROPE&#8217;S failure to cultivate growth is a bigger worry for oil and gas major Royal Dutch Shell than the region&#8217;s current sovereign debt crisis. The Anglo-Dutch company has cut its support of European projects to just 15pc of its total investment spend, which it puts at $100bn (£62bn) over four years. Shell [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/05/shell-voices-long-term-concerns-over-europe-as-profits-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, Cnooc Parent in Talks on Refinery Deal, China Daily Says</title>
		<link>http://www.royaldutchshellplc.com/2011/01/11/shell-cnooc-parent-in-talks-on-refinery-deal-china-daily-says/</link>
		<comments>http://www.royaldutchshellplc.com/2011/01/11/shell-cnooc-parent-in-talks-on-refinery-deal-china-daily-says/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:38:36 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=35242</guid>
		<description><![CDATA[By Bloomberg News &#8211; Jan 11, 2011 3:21 AM GMT+0000 Royal Dutch Shell Plc is in discussions with China National Offshore Oil Corp. to participate in the second phase of the Huizhou refining project, the official China Daily reported. A chemicals venture by Shell and China National Offshore is keen to join in the refining [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/01/11/shell-cnooc-parent-in-talks-on-refinery-deal-china-daily-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Moves Sakhalin LNG Manager to Australia to Lead $20 Billion Project</title>
		<link>http://www.royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/</link>
		<comments>http://www.royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:46:08 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin II]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=32019</guid>
		<description><![CDATA[By James Paton &#8211; Aug 26, 2010 4:48 AM GMT+0100 Royal Dutch Shell Plc has brought the former manager of Sakhalin-2, Russias first liquefied natural gas project, to Australia to oversee development of a proposed venture that may cost more than $20 billion. Shell, OAO Gazproms partner in the $22 billion Russian project, assigned Hilary [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/08/26/shell-moves-sakhalin-lng-manager-to-australia-to-lead-20-billion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG in spotlight as Shell circles 356.9p</title>
		<link>http://www.royaldutchshellplc.com/2010/08/20/bg-in-spotlight-as-shell-circles-356-9p/</link>
		<comments>http://www.royaldutchshellplc.com/2010/08/20/bg-in-spotlight-as-shell-circles-356-9p/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:25:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[BG Group]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=31828</guid>
		<description><![CDATA[By Geoff Foster 20th August 2010 Spotlight: Oil giant BG Group has always been rumoured to be at the top of Royal Dutch Shell&#8217;s shopping list It would certainly make dealers&#8217; eyes water and be one of the biggest ever deals in UK corporate history: a £54billion, or £16 a share, cash bid by Royal [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2010/08/20/bg-in-spotlight-as-shell-circles-356-9p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Australias New Chief Ann Pickard to Lead Major Spending on LNG</title>
		<link>http://www.royaldutchshellplc.com/2009/11/26/shell-australia%e2%80%99s-new-chief-ann-pickard-to-lead-%e2%80%98major%e2%80%99-spending-on-lng/</link>
		<comments>http://www.royaldutchshellplc.com/2009/11/26/shell-australia%e2%80%99s-new-chief-ann-pickard-to-lead-%e2%80%98major%e2%80%99-spending-on-lng/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:04:43 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Militant Attacks]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=25974</guid>
		<description><![CDATA[Shell said last month that a quick recovery in energy demand and prices was unlikely and that it would cut 5,000 jobs. Even so, Chadwick said Australia is a growth area for us. The headcount in Perth has more than quadrupled to about 260 people in the past four years, he said. Operating Prelude will have implications we need to staff up for. Shell employs about 2,500 people in Australia, according to its Web site.

]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/11/26/shell-australia%e2%80%99s-new-chief-ann-pickard-to-lead-%e2%80%98major%e2%80%99-spending-on-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGs huge find propels Brazilian oil to centre stage</title>
		<link>http://www.royaldutchshellplc.com/2009/09/10/bg%e2%80%99s-huge-find-propels-brazilian-oil-to-centre-stage/</link>
		<comments>http://www.royaldutchshellplc.com/2009/09/10/bg%e2%80%99s-huge-find-propels-brazilian-oil-to-centre-stage/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:41:09 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[BG Group]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=23944</guid>
		<description><![CDATA[A vast new oilfield off the coast of Brazil could contain up to two billion barrels of crude, providing fresh evidence that a spate of discoveries in the region is opening up a new frontier for the global oil industry.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/09/10/bg%e2%80%99s-huge-find-propels-brazilian-oil-to-centre-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos cements gas supply deal with Petronas</title>
		<link>http://www.royaldutchshellplc.com/2009/06/19/santos-cements-gas-supply-deal-with-petronas/</link>
		<comments>http://www.royaldutchshellplc.com/2009/06/19/santos-cements-gas-supply-deal-with-petronas/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:33:51 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Coalbed Methane]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=22103</guid>
		<description><![CDATA[Analysts expect the consortiums to consolidate into two groupings and believe Santos/Petronas and BG are well positioned. Origin/Conoco has yet to secure a foundation customer, while the Shell/Arrow team have the smallest reserves.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/06/19/santos-cements-gas-supply-deal-with-petronas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin, Conoco May Spend A$35 Billion on LNG Project</title>
		<link>http://www.royaldutchshellplc.com/2009/04/08/origin-conoco-may-spend-a35-billion-on-lng-project/</link>
		<comments>http://www.royaldutchshellplc.com/2009/04/08/origin-conoco-may-spend-a35-billion-on-lng-project/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:50:52 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Origin Energy]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=20094</guid>
		<description><![CDATA[BG, a venture between Santos and Malaysias Petroliam Nasional Bhd., and Royal Dutch Shell Plc are among those also proposing to build LNG plants on Curtis Island based on coal- seam gas, which hasnt previously been used as a fuel for export LNG. Liquefied Natural Gas Ltd. ]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/04/08/origin-conoco-may-spend-a35-billion-on-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland May Export 20 Million Tons a Year of LNG, Bow Says</title>
		<link>http://www.royaldutchshellplc.com/2009/04/06/queensland-may-export-20-million-tons-a-year-of-lng-bow-says/</link>
		<comments>http://www.royaldutchshellplc.com/2009/04/06/queensland-may-export-20-million-tons-a-year-of-lng-bow-says/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:46:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Coal-seam Gas]]></category>
		<category><![CDATA[ConocoPhillips]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=20006</guid>
		<description><![CDATA[Royal Dutch Shell Plc, which said in February it is studying a site near Gladstone in the northeastern state for a potential LNG project, may produce 9 million tons a year from its plant, using three processing units, De Stefani said. Its too early to comment on the capacity of Shells potential project, said Claire Wilkinson, a Perth-based spokeswoman for the companys Australian unit.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/04/06/queensland-may-export-20-million-tons-a-year-of-lng-bow-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

