<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Biofuels</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/biofuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sugar Cane Grows on Oil as $71 Billion Bet Outspends D.C.</title>
		<link>http://www.royaldutchshellplc.com/2012/05/10/sugar-cane-grows-on-oil-as-71-billion-bet-outspends-d-c/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/10/sugar-cane-grows-on-oil-as-71-billion-bet-outspends-d-c/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:39:58 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Codexis]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45313</guid>
		<description><![CDATA[By Ken Wells &#8211; May 10, 2012 5:01 AM GMT+0100 BP Plc (BP/) has invested $7 billion in alternative energy since 2005. Exxon Mobil Corp. (XOM) is spending $600 million on a 10-year effort to turn algae into oil. And Royal Dutch Shell Plc (RDSA) has been buying up sugar cane mills, plantations and refineries to make [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/10/sugar-cane-grows-on-oil-as-71-billion-bet-outspends-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Wins Emissions Reduction Advertising Battle</title>
		<link>http://www.royaldutchshellplc.com/2011/12/15/shell-wins-emissions-reduction-advertising-battle/</link>
		<comments>http://www.royaldutchshellplc.com/2011/12/15/shell-wins-emissions-reduction-advertising-battle/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:11:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[Greenpeace]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41494</guid>
		<description><![CDATA[December 15, 2011 The U.K.s advertising watchdog has ruled in favor of oil giant Shell over claims it made in a magazine advert that its biofuels reduced CO2 emissions. Nonprofit ActionAid UK had challenged that the advert, which called the fuels one of the most effective ways of reducing CO2 from cars and trucks today, [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/12/15/shell-wins-emissions-reduction-advertising-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Volatility Will Remain for Next Decade, Peter Voser Says</title>
		<link>http://www.royaldutchshellplc.com/2011/10/11/oil-price-volatility-will-remain-for-next-decade-peter-voser-says/</link>
		<comments>http://www.royaldutchshellplc.com/2011/10/11/oil-price-volatility-will-remain-for-next-decade-peter-voser-says/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:23:03 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40451</guid>
		<description><![CDATA[BUSINESS CHINA 11 Oct 2011 5 Questions with Shell CEO Peter Voser Q. At SIEW 2011, you will be speaking on the future of energy. Can you provide us with a sneak preview on where you see the future of energy? A: The global energy system is in the early stages of a historic transformation. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/10/11/oil-price-volatility-will-remain-for-next-decade-peter-voser-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bitter taste of Brazil&#8217;s sugarcane</title>
		<link>http://www.royaldutchshellplc.com/2011/09/15/the-bitter-taste-of-brazils-sugarcane/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/15/the-bitter-taste-of-brazils-sugarcane/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:16:25 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Albert ten Kate]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cosan]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Guarani]]></category>
		<category><![CDATA[Rai?zen]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40064</guid>
		<description><![CDATA[In a 2009 report on Brazil, the UN Special Rapporteur on the situation of human rights and fundamental freedoms of indigenous people, mister James Anaya, wrote that Mato Grosso do Sul has the highest rate of indigenous childrens death due to precarious conditions of health and access to water and food, related to lack of [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/15/the-bitter-taste-of-brazils-sugarcane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell On Track To Deliver Growth Targets For 50%-80% Cashflow By 2012</title>
		<link>http://www.royaldutchshellplc.com/2011/09/09/shell-on-track-to-deliver-growth-targets-for-50-80-cashflow-by-2012/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/09/shell-on-track-to-deliver-growth-targets-for-50-80-cashflow-by-2012/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:28:15 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Pearl Gas to Liquids]]></category>
		<category><![CDATA[Pearl GTL Project]]></category>
		<category><![CDATA[Prelude FLNG Project]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=39986</guid>
		<description><![CDATA[SEPTEMBER 9, 2011 LONDON (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSA.LN), Friday confirmed that it has made solid progress in starting up three world-class oil &#38; gas projects in 2011, which at peak will add some 400,000 barrels oil equivalent, and is on track to deliver its strategic targets for 50-80% growth in cash flow from [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/09/shell-on-track-to-deliver-growth-targets-for-50-80-cashflow-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Indians demand Shell leave their land</title>
		<link>http://www.royaldutchshellplc.com/2011/09/06/brazilian-indians-demand-shell-leave-their-land/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/06/brazilian-indians-demand-shell-leave-their-land/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:10:43 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=39961</guid>
		<description><![CDATA[Survivals Director, Stephen Corry, said today, Its a sad irony that people buy Shells ethanol as an ethical alternative to fossil fuels: theres certainly nothing ethical about its horrendous treatment of the Guarani. Guarani man. Shell is using sugarcane planted on Guarani land. © F. Watson/Survival Indians of the Guarani tribe in Brazil have demanded [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/06/brazilian-indians-demand-shell-leave-their-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Reports Higher Earnings on Oil Prices</title>
		<link>http://www.royaldutchshellplc.com/2011/07/28/shell-reports-higher-earnings-on-oil-prices/</link>
		<comments>http://www.royaldutchshellplc.com/2011/07/28/shell-reports-higher-earnings-on-oil-prices/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:06:37 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Prelude FLNG Project]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=39058</guid>
		<description><![CDATA[Jason Alden/Bloomberg: A Shell station in London, U.K. Shell posted adjusted earnings of $6.6 billion, matching the mean estimate of nine analysts surveyed by Bloomberg. By Eduard Gismatullin &#8211; Jul 28, 2011 8:47 AM GMT+0100 Royal Dutch Shell Plc (RDSA), Europes biggest oil company, said second-quarter earnings almost doubled on higher oil prices and project [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/07/28/shell-reports-higher-earnings-on-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell serious about ethanol and other biofuels, says CEO</title>
		<link>http://www.royaldutchshellplc.com/2011/07/08/shell-serious-about-ethanol-and-other-biofuels-says-ceo/</link>
		<comments>http://www.royaldutchshellplc.com/2011/07/08/shell-serious-about-ethanol-and-other-biofuels-says-ceo/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:28:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell Employee Safety]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38839</guid>
		<description><![CDATA[By NALIN VIBOONCHART THE NATION KUALA LUMPUR Published on July 9, 2011 Royal Dutch Shell is heavily focused on investing in the exploration and production of gas and biofuels in promising countries, including China and Brazil, as it foresees that these sources of energy will play an important role over the next four decades as [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/07/08/shell-serious-about-ethanol-and-other-biofuels-says-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosan Jumps After Shifting More Debt to Raizen Venture With Shell</title>
		<link>http://www.royaldutchshellplc.com/2011/06/02/cosan-jumps-after-shifting-more-debt-to-raizen-venture-with-shell/</link>
		<comments>http://www.royaldutchshellplc.com/2011/06/02/cosan-jumps-after-shifting-more-debt-to-raizen-venture-with-shell/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:49:49 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sugarcane]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38393</guid>
		<description><![CDATA[By Lucia Kassai and Andrew Herndon &#8211; Jun 2, 2011 8:38 PM GMT+0100 Cosan SA Industria &#38; Comercio rose the most in a week after it transferring $3.3 billion in debt to a joint venture with Royal Dutch Shell Plc (RDSA), more than previously announced. Cosan rose 93 Brazilian centavos, or 4 percent, to 24.06 [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/06/02/cosan-jumps-after-shifting-more-debt-to-raizen-venture-with-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death threat from Shell supplier on Brazilian tribes land</title>
		<link>http://www.royaldutchshellplc.com/2011/05/31/death-threat-from-shell-supplier-on-brazilian-tribe%e2%80%99s-land/</link>
		<comments>http://www.royaldutchshellplc.com/2011/05/31/death-threat-from-shell-supplier-on-brazilian-tribe%e2%80%99s-land/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:07:25 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cosan]]></category>
		<category><![CDATA[Sugarcane]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38340</guid>
		<description><![CDATA[Energy giant Shell&#8217;s joint venture partner, Cosan, is buying sugarcane grown on Guarani land. © João Ripper/Survival A Brazilian rancher supplying sugarcane to a joint venture partner of energy giant Shell has reportedly issued a death threat against a political opponent.?? José Teixeira, who is also a state deputy, is said to have recently warned [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/05/31/death-threat-from-shell-supplier-on-brazilian-tribe%e2%80%99s-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

