<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Bloomberg</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bloomberg accused of publishing false Royal Dutch Shell production forecasts</title>
		<link>http://www.royaldutchshellplc.com/2009/09/26/bloomberg-accused-of-publishing-false-royal-dutch-shell-productions-forecasts/</link>
		<comments>http://www.royaldutchshellplc.com/2009/09/26/bloomberg-accused-of-publishing-false-royal-dutch-shell-productions-forecasts/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:27:31 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Outspoken Articles]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=24428</guid>
		<description><![CDATA[POSTING ON SHELL BLOG BY &#8220;Outsider&#8221; How much did Shell pay Bloomberg to misquote their production forecasts? It is unbelievable that two of Bloombergs journalists have put out a story, reprinted around the world again and again, which is completely false. Shells own forecast in the Deutsche Bank presentation is that they will be producing [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/09/26/bloomberg-accused-of-publishing-false-royal-dutch-shell-productions-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Committed to Oil Sands, to Maintain Investments, CEO Says</title>
		<link>http://www.royaldutchshellplc.com/2009/01/09/shell-committed-to-oil-sands-to-maintain-investments-ceo-says/</link>
		<comments>http://www.royaldutchshellplc.com/2009/01/09/shell-committed-to-oil-sands-to-maintain-investments-ceo-says/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:31:22 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Jeroen van der Veer]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=18086</guid>
		<description><![CDATA[Jan. 9 (Bloomberg) -- Royal Dutch Shell Plc remains committed to investing in Canadian oil sands after putting on hold the expansion of the second phase of the Athabasca project in Alberta, its chief executive officer said today.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/01/09/shell-committed-to-oil-sands-to-maintain-investments-ceo-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Curve Steeper Than 99 Shows Crude May Gain in 09 on OPEC</title>
		<link>http://www.royaldutchshellplc.com/2009/01/05/oil-curve-steeper-than-%e2%80%9899-shows-crude-may-gain-in-%e2%80%9809-on-opec/</link>
		<comments>http://www.royaldutchshellplc.com/2009/01/05/oil-curve-steeper-than-%e2%80%9899-shows-crude-may-gain-in-%e2%80%9809-on-opec/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:26:21 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17971</guid>
		<description><![CDATA[Shell, based in The Hague, postponed a decision to expand its Athabasca oil-sands project in Canada. Valero Energy, the largest U.S. refiner, said in October it will defer projects to cut spending by about $500 million, or 17 percent.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/01/05/oil-curve-steeper-than-%e2%80%9899-shows-crude-may-gain-in-%e2%80%9809-on-opec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Rises First Time in 3 Days After U.A.E. Cuts Output</title>
		<link>http://www.royaldutchshellplc.com/2008/12/26/crude-oil-rises-first-time-in-3-days-after-uae-cuts-output/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/26/crude-oil-rises-first-time-in-3-days-after-uae-cuts-output/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 09:27:29 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17844</guid>
		<description><![CDATA[Crude hasnt bottomed out as yet because we are getting so much bad economic news, said Tony Regan, a Singapore-based independent energy consultant, who formerly worked for Royal Dutch Shell Plc and Nexant Inc.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/26/crude-oil-rises-first-time-in-3-days-after-uae-cuts-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Bets on Shell Floating LNG as Orders Fall</title>
		<link>http://www.royaldutchshellplc.com/2008/12/19/samsung-bets-on-shell-floating-lng-as-orders-fall/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/19/samsung-bets-on-shell-floating-lng-as-orders-fall/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 08:37:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17767</guid>
		<description><![CDATA[Dec. 19 (Bloomberg) -- Samsung Heavy Industries Co. and Hyundai Heavy Industries Co. are betting that Royal Dutch Shell Plcs plan for untried floating gas-export terminals will spur billions of dollars in orders as the shipping market collapses.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/19/samsung-bets-on-shell-floating-lng-as-orders-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Expands LNG Import Capacity in India</title>
		<link>http://www.royaldutchshellplc.com/2008/12/18/shell-expands-lng-import-capacity-in-india/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/18/shell-expands-lng-import-capacity-in-india/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:58:45 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17751</guid>
		<description><![CDATA[Dec. 18 (Bloomberg) -- Petronet LNG Ltd. and Royal Dutch Shell Plc are expanding liquefied natural gas import capacity in India even as the global recession cuts demand and prices of the fuel decline.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/18/shell-expands-lng-import-capacity-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Isnt Option When Minnesota Corn Burns in Houston Cars</title>
		<link>http://www.royaldutchshellplc.com/2008/12/16/eating-isn%e2%80%99t-option-when-minnesota-corn-burns-in-houston-cars/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/16/eating-isn%e2%80%99t-option-when-minnesota-corn-burns-in-houston-cars/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:54:56 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17665</guid>
		<description><![CDATA[Today, burning crops like corn, soybeans and sugar cane for fuel is policy in the U.S., Brazil and the European Union -- while almost 1 billion of the worlds 6.8 billion people are hungry, the most in a generation. ]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/16/eating-isn%e2%80%99t-option-when-minnesota-corn-burns-in-houston-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon May Lift Spending as Rivals Cut</title>
		<link>http://www.royaldutchshellplc.com/2008/12/15/exxon-may-lift-spending-as-rivals-cut/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/15/exxon-may-lift-spending-as-rivals-cut/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:35:19 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17645</guid>
		<description><![CDATA[Meanwhile, competitors including Royal Dutch Shell Plc, StatoilHydro ASA, EnCana Corp. and Petro-Canada announced planned spending cuts or postponement of projects, following oil prices decline from its peak in July, the report stated.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/15/exxon-may-lift-spending-as-rivals-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contango Pays Most in Decade as Shell Stores Crude</title>
		<link>http://www.royaldutchshellplc.com/2008/12/08/contango-pays-most-in-decade-as-shell-stores-crude/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/08/contango-pays-most-in-decade-as-shell-stores-crude/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:26:37 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17469</guid>
		<description><![CDATA[Shell and Koch Industries Inc. of Wichita, Kansas, also hired four supertankers to hold oil in the U.S. Gulf Coast to take advantage of rising prices in the months ahead. They took Very Large Crude Carriers, or VLCCs, to move oil from the Middle East, said Bruce Kahler, a broker at Lone Star, R.S. Platou in Houston.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/08/contango-pays-most-in-decade-as-shell-stores-crude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron May Sell Refineries as Demand, Margins Shrink</title>
		<link>http://www.royaldutchshellplc.com/2008/12/05/chevron-may-sell-refineries-as-demand-margins-shrink/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/05/chevron-may-sell-refineries-as-demand-margins-shrink/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:43:43 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17421</guid>
		<description><![CDATA[Chevron Corp., the worlds fourth- largest oil company, may sell some refineries as recessions in the worlds largest economies cut demand for gasoline and diesel, squeezing fuel-production margins.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/05/chevron-may-sell-refineries-as-demand-margins-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

