<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Gas</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell launches LNG plans for British Columbia</title>
		<link>http://www.royaldutchshellplc.com/2012/05/26/shell-launches-lng-plans-for-british-columbia/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/26/shell-launches-lng-plans-for-british-columbia/#comments</comments>
		<pubDate>Sat, 26 May 2012 11:54:39 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Petroleum News]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=46210</guid>
		<description><![CDATA[Providing coverage of Alaska and northern Canada&#8217;s oil and gas industry Vol. 17, No. 22 Week of May 27, 2012 Lifts curtain on largest of Canada’s ventures, warning there is no time to lose Gary Park For Petroleum News Royal Dutch Shell is leading three Asian firms in rolling out plans for by far the [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/26/shell-launches-lng-plans-for-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell may join Russia&#8217;s Shtokman gas team: sources</title>
		<link>http://www.royaldutchshellplc.com/2012/05/25/shell-may-join-russias-shtokman-gas-team-sources/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/25/shell-may-join-russias-shtokman-gas-team-sources/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:55:59 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Shtokman]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=46132</guid>
		<description><![CDATA[By Olesya Astakhova and Vladimir Soldatkin MOSCOW &#124; Fri May 25, 2012 5:12am EDT (Reuters) &#8211; Royal Dutch Shell (RDSa.L) may join a Gazprom (GAZP.MM)-led initiative to extract gas from the Arctic seabed off Russia&#8217;s coast, several sources said, in an attempt to inject new impetus into the huge project delayed by years of talks [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/25/shell-may-join-russias-shtokman-gas-team-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Frozen Frontier Awaits Offshore Oil Drilling</title>
		<link>http://www.royaldutchshellplc.com/2012/05/24/new-and-frozen-frontier-awaits-offshore-oil-drilling/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/24/new-and-frozen-frontier-awaits-offshore-oil-drilling/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:56:14 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=46042</guid>
		<description><![CDATA[The Kulluk, seen in Seattle, is one of two Shell drilling ships in the city undergoing final preparations before going to the Arctic. By JOHN M. BRODER and CLIFFORD KRAUSS A version of this article appeared in print on May 24, 2012, on page A1 of the New York edition WASHINGTON — Shortly before Thanksgiving [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/24/new-and-frozen-frontier-awaits-offshore-oil-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Remains Committed To Natural Gas Strategy &#8211; CEO Voser</title>
		<link>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:18:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Peter Voser]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45934</guid>
		<description><![CDATA[May 22, 2012 LONDON (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSB) believes rising natural gas demand will underpin its future profits, even though oil pricing still accounts for 80% of its margins, its Chief Executive Peter Voser said Tuesday. The oil giant, which expects to produce more natural gas than crude oil for the first time [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/22/shell-remains-committed-to-natural-gas-strategy-ceo-voser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell: Liquid Shales Could Have Big Impact On Energy Mix</title>
		<link>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:34:35 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45692</guid>
		<description><![CDATA[May 17,2012 LONDON -(Dow Jones)- Shale rock formations that contain liquid hydrocarbons as well as natural gas could have a &#8221; significant&#8221; impact on world energy supplies but it is too early to say for sure, a senior Royal Dutch Shell PLC (RDSB) executive said Thursday. &#8220;It is too early to predict the impact if [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas discovery for Cove may rock boat for Shell</title>
		<link>http://www.royaldutchshellplc.com/2012/05/17/gas-discovery-for-cove-may-rock-boat-for-shell/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/17/gas-discovery-for-cove-may-rock-boat-for-shell/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:29:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[COVE ENERGY]]></category>
		<category><![CDATA[Irish Times]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45658</guid>
		<description><![CDATA[The Irish Times &#8211; Wednesday, May 16, 2012 BARRY O&#8217;HALLORAN and CIARA O&#8217;BRIEN EXPLORATION GROUP Cove Energy yesterday reported a new gas find off Mozambique, raising speculation that a new bidder could attempt to trump an existing $1.8 billion offer from Shell for the company. Cove said Anadarko, its partner in the Rovuma licence off [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/17/gas-discovery-for-cove-may-rock-boat-for-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell millions tied to study</title>
		<link>http://www.royaldutchshellplc.com/2012/05/17/shell-millions-tied-to-study/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/17/shell-millions-tied-to-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:22:36 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45653</guid>
		<description><![CDATA[May 16, 2012 &#8211; 8:04pm By JOANN ALBERSTAT Business Reporter Geologist: Analysis spurred energy giant’s N.S. program A $15-million government-funded study on Nova Scotia’s offshore oil and gas potential helped spur Shell’s $1-billion exploration program here, a Houston-based chief geologist with the global energy giant said Wednesday in Halifax. Brad Prather, who works in deepwater [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/17/shell-millions-tied-to-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell warns on US natural gas bounce</title>
		<link>http://www.royaldutchshellplc.com/2012/05/16/shell-warns-on-us-natural-gas-bounce/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/16/shell-warns-on-us-natural-gas-bounce/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:26:37 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45636</guid>
		<description><![CDATA[Financial Times By Guy Chazan Royal Dutch Shell expects US natural gas prices to double by 2015, rebounding strongly from the 10-year lows they have hit as a result of the shale gas boom as US domestic demand for the fuel grows. In an interview, Shell chief executive &#8230; FULL ARTICLE (subscription required)]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/16/shell-warns-on-us-natural-gas-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Inside job’ as Peru eyes gas in uncontacted tribes’ land</title>
		<link>http://www.royaldutchshellplc.com/2012/05/16/inside-job-as-peru-eyes-gas-in-uncontacted-tribes-land/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/16/inside-job-as-peru-eyes-gas-in-uncontacted-tribes-land/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:42:03 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Survival International]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45628</guid>
		<description><![CDATA[In the early 1980s, Shell workers opened up paths into the uncontacted Nahua Indians’ land. Diseases soon wiped out half the tribe. Secret plans reveal Peru is actively pursuing new gas reserves inside protected tribal land, a flagrant violation of laws that prevent such projects. The Nahua-Nanti Reserve in southeast Peru is known for its [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/16/inside-job-as-peru-eyes-gas-in-uncontacted-tribes-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine sees 2017 for commercial shale gas output</title>
		<link>http://www.royaldutchshellplc.com/2012/05/16/ukraine-sees-2017-for-commercial-shale-gas-output/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/16/ukraine-sees-2017-for-commercial-shale-gas-output/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:28:48 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45626</guid>
		<description><![CDATA[KIEV &#124; Wed May 16, 2012 8:40am EDT May 16 (Reuters) &#8211; Royal Dutch Shell and Chevron Corp, Ukraine&#8217;s partners for exploring and developing shale gas, will start commercial gas production in 2017, a government minister said on Wednesday. &#8220;Drilling is likely to start next year,&#8221; Environment and Natural Resources Minister Eduard Stavitsky told a [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/16/ukraine-sees-2017-for-commercial-shale-gas-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

