<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Greenhouse Gases</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell Oil exec sees &#8216;cap-and-trade&#8217; win</title>
		<link>http://www.royaldutchshellplc.com/2009/03/05/shell-oil-exec-sees-cap-and-trade-win/</link>
		<comments>http://www.royaldutchshellplc.com/2009/03/05/shell-oil-exec-sees-cap-and-trade-win/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:51:14 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=19368</guid>
		<description><![CDATA[Mr. Odum, who runs Royal Dutch Shell PLC's operations in the United States, said his company is planning for the enactment of the law, which Mr. Obama estimates will generate $646 billion between 2012 and 2020, and is focusing on trying to shape the legislation so it imposes the least possible burden on Shell.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2009/03/05/shell-oil-exec-sees-cap-and-trade-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP, HP, Shell sign letter supporting emissions cuts</title>
		<link>http://www.royaldutchshellplc.com/2008/12/08/bp-hp-shell-sign-letter-supporting-emissions-cuts/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/08/bp-hp-shell-sign-letter-supporting-emissions-cuts/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:31:51 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17490</guid>
		<description><![CDATA[BP, Royal Dutch Shell, Hewlett-Packard and 137 other companies from around the world urged delegates at United Nations climate talks in Poland to commit to deep and rapid cuts in greenhouse-gas emissions.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/08/bp-hp-shell-sign-letter-supporting-emissions-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell tests CO2 injection at oil sands</title>
		<link>http://www.royaldutchshellplc.com/2008/12/01/shell-tests-co2-injection-at-oil-sands/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/01/shell-tests-co2-injection-at-oil-sands/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:28:28 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17291</guid>
		<description><![CDATA[Shell says it is launching a pilot program that could eliminate nearly half of the carbon dioxide output of a key plant in its Canadian oil sands operations.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/01/shell-tests-co2-injection-at-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s $14 Billion Clean-Coal Proposal May Go Up in Smoke</title>
		<link>http://www.royaldutchshellplc.com/2008/11/18/europes-14-billion-clean-coal-proposal-may-go-up-in-smoke/</link>
		<comments>http://www.royaldutchshellplc.com/2008/11/18/europes-14-billion-clean-coal-proposal-may-go-up-in-smoke/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:40:37 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[CO2 Capture and Storage]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17027</guid>
		<description><![CDATA[Nov. 18 (Bloomberg) -- A European proposal to spend 11 billion euros ($14 billion) testing how to pump greenhouse gases underground is itself getting buried.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/11/18/europes-14-billion-clean-coal-proposal-may-go-up-in-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheney&#8217;s office tried to alter greenhouse gas testimony, former official says</title>
		<link>http://www.royaldutchshellplc.com/2008/07/09/cheneys-office-tried-to-alter-greenhouse-gas-testimony-former-official-says/</link>
		<comments>http://www.royaldutchshellplc.com/2008/07/09/cheneys-office-tried-to-alter-greenhouse-gas-testimony-former-official-says/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:08:13 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Los Angeles Times]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=14395</guid>
		<description><![CDATA[WASHINGTON -- Vice President Dick Cheney's office worked to alter sworn congressional testimony provided by a federal official in order to play down the threat of global warming and head off regulation of greenhouse gas emissions, a former government official said in a new accusation Tuesday.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/07/09/cheneys-office-tried-to-alter-greenhouse-gas-testimony-former-official-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell says world can stabilize greenhouse gas levels</title>
		<link>http://www.royaldutchshellplc.com/2008/06/25/shell-says-world-can-stabilize-greenhouse-gas-levels/</link>
		<comments>http://www.royaldutchshellplc.com/2008/06/25/shell-says-world-can-stabilize-greenhouse-gas-levels/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:14:43 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=14123</guid>
		<description><![CDATA[Thirst for energy will double in the first half of the century, but increased biofuel production and carbon storage could help the world stabilize greenhouse gas levels by the 2020s, oil giant Shell said on Wednesday.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/06/25/shell-says-world-can-stabilize-greenhouse-gas-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil shareholders air grievances</title>
		<link>http://www.royaldutchshellplc.com/2008/05/28/exxonmobil-shareholders-air-grievances/</link>
		<comments>http://www.royaldutchshellplc.com/2008/05/28/exxonmobil-shareholders-air-grievances/#comments</comments>
		<pubDate>Wed, 28 May 2008 17:50:29 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=13630</guid>
		<description><![CDATA[ExxonMobil, the world's largest publicly-owned energy company, took up a series of proposals Wednesday made by shareholders who are dissatisfied with the company's direction.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/05/28/exxonmobil-shareholders-air-grievances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

