<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; LNG</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/lng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 18:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell steps up gas production, despite North American hurdles</title>
		<link>http://www.royaldutchshellplc.com/2012/03/19/shell-steps-up-gas-production-despite-north-american-hurdles/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/19/shell-steps-up-gas-production-despite-north-american-hurdles/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:01:26 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43612</guid>
		<description><![CDATA[Shawn Mccarthy  GLOBAL ENERGY REPORTER, OTTAWA From Monday&#8217;s Globe and Mail 19 March 2012 Royal Dutch Shell PLC is doubling-down on its natural gas bet, despite a depressed North American market that has seen many producers shut in production. The international oil company is the worlds premier gas company, producing and shipping more of [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/19/shell-steps-up-gas-production-despite-north-american-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East can expect &#8216;dash for gas&#8217;, Shell exec tells Oman conference</title>
		<link>http://www.royaldutchshellplc.com/2011/12/12/middle-east-can-expect-dash-for-gas-shell-exec-tells-oman-conference/</link>
		<comments>http://www.royaldutchshellplc.com/2011/12/12/middle-east-can-expect-dash-for-gas-shell-exec-tells-oman-conference/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:49:34 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Mark Carne]]></category>
		<category><![CDATA[Platts]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41451</guid>
		<description><![CDATA[Muscat, Oman (Platts)&#8211;12Dec2011/609 am EST/1109 GMT Shell anticipates a dash for gas in the Middle East to cope with increasing energy demand and expectations that some 60 million people are due to enter its jobs market over the next ten years. The forecast came from Mark Carne, Shell&#8217;s Executive Vice President for the Middle East [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/12/12/middle-east-can-expect-dash-for-gas-shell-exec-tells-oman-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Sees Window to Expand Sakhalin LNG in Asia Market</title>
		<link>http://www.royaldutchshellplc.com/2011/12/07/shell-sees-window-to-expand-sakhalin-lng-in-asia-market/</link>
		<comments>http://www.royaldutchshellplc.com/2011/12/07/shell-sees-window-to-expand-sakhalin-lng-in-asia-market/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:04:34 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin II]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Sakhalin]]></category>
		<category><![CDATA[Sakhalin Energy]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=41336</guid>
		<description><![CDATA[By Stephen Bierman &#8211; Dec 7, 2011 12:15 PM GMT Royal Dutch Shell Plc. (RDSA) said its Sakhalin venture with OAO Gazprom, Russias natural gas export monopoly needs to expand fast to sell liquefied natural gas to Asia at maximum profit. Theres a window of opportunity in the Asia Pacific from 2015 to 2020, Harry [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/12/07/shell-sees-window-to-expand-sakhalin-lng-in-asia-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell was squeezed out of the Sakhalin-2 project precisely five years ago</title>
		<link>http://www.royaldutchshellplc.com/2011/11/04/shell-was-squeezed-out-of-the-sakhalin-2-project-precisely-five-years-ago/</link>
		<comments>http://www.royaldutchshellplc.com/2011/11/04/shell-was-squeezed-out-of-the-sakhalin-2-project-precisely-five-years-ago/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:08:16 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sakhalin II]]></category>
		<category><![CDATA[Sakhalin Energy]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40792</guid>
		<description><![CDATA[By Motley Fool Staff Posted 9:58PM 11/03/11 EXTRACTS Last week, my Foolish colleague Alex Planes wrote a superb article offering the conclusion that &#8220;Cheap Oil Isn&#8217;t Coming Back,&#8221; an assessment with which I completely agree. Beyond that, though, I&#8217;d add, &#8220;And Cheap Gas Has a Brief Future, Too.&#8221; With that in mind, it&#8217;s crucial to [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/11/04/shell-was-squeezed-out-of-the-sakhalin-2-project-precisely-five-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia LNG prices to continue rising-Shell CEO Voser</title>
		<link>http://www.royaldutchshellplc.com/2011/10/31/asia-lng-prices-to-continue-rising-shell-ceo-voser/</link>
		<comments>http://www.royaldutchshellplc.com/2011/10/31/asia-lng-prices-to-continue-rising-shell-ceo-voser/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:43:45 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Natural Gas Liquids]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40689</guid>
		<description><![CDATA[Mon Oct 31, 2011 6:07am GMT Oct 31 (Reuters) &#8211; Oil major Royal Dutch Shell Plc (RDSa.L) expects prices of liquefied natural gas (LNG) in Asia to continue rising and refining margins to stay under pressure in 2012, its chief executive said on Monday. &#8220;LNG prices are rising and we see this continuing,&#8221; Peter Voser [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/10/31/asia-lng-prices-to-continue-rising-shell-ceo-voser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL GIANT ROYAL DUTCH SHELL PROFITS BONANZA</title>
		<link>http://www.royaldutchshellplc.com/2011/10/28/oil-giant-royal-dutch-shell-profits-bonanza/</link>
		<comments>http://www.royaldutchshellplc.com/2011/10/28/oil-giant-royal-dutch-shell-profits-bonanza/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:44:53 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daily Express]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Simon Henry Shell]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40663</guid>
		<description><![CDATA[By David Cralk: Friday October 28,2011 OIL giant Royal Dutch Shell unveiled a doubling in profits ­yesterday thanks to higher prices as it vowed to slash European investment because of economic fears. Chief executive Peter Voser said the group was making good progress as it reported third-quarter profits of $7.2billion (£4.5billion) for the period to [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/10/28/oil-giant-royal-dutch-shell-profits-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Chairman: Floating LNG Is A Game Changer For Offshore Gas</title>
		<link>http://www.royaldutchshellplc.com/2011/10/19/shell-chairman-floating-lng-is-a-game-changer-for-offshore-gas/</link>
		<comments>http://www.royaldutchshellplc.com/2011/10/19/shell-chairman-floating-lng-is-a-game-changer-for-offshore-gas/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:54:28 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Jorma Ollila]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40528</guid>
		<description><![CDATA[By James Herron Published October 18, 2011&#124; Dow Jones Newswires PARIS -(Dow Jones)- Royal Dutch Shell PLC&#8217;s (RDSA, RDSB, RDSA.LN, RDSB.LN) new technology to produce liquefied natural gas aboard floating vessels will prove to be a game changer for the offshore gas industry, said the company&#8217;s Chairman, Jorma Ollila Tuesday. &#8220;This game-changing technology will substantially [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/10/19/shell-chairman-floating-lng-is-a-game-changer-for-offshore-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Royal Dutch Shell Trying To Muscle Into InterOil&#8217;s LNG Project?</title>
		<link>http://www.royaldutchshellplc.com/2011/09/29/is-royal-dutch-shell-trying-to-muscle-into-interoils-lng-project/</link>
		<comments>http://www.royaldutchshellplc.com/2011/09/29/is-royal-dutch-shell-trying-to-muscle-into-interoils-lng-project/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:14:01 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Liquid Niugini Gas Limited]]></category>
		<category><![CDATA[Petromin]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40241</guid>
		<description><![CDATA[EXTRACT FROM RELATED ARTICLE: Now that it is out in the open, the story in The Sunday Chronicle is actually very damaging for Shell&#8230; (Is Shell Trying To Muscle Into InterOil&#8217;s LNG Project?) Sunday September 25, 2011 THE O&#8217;Neill-Namah government has moved into damage control mode for the second LNG project development in Gulf Province. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/09/29/is-royal-dutch-shell-trying-to-muscle-into-interoils-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell plans $30 bln, 5 year Australia investment</title>
		<link>http://www.royaldutchshellplc.com/2011/07/08/shell-plans-30-bln-5-year-australia-investment/</link>
		<comments>http://www.royaldutchshellplc.com/2011/07/08/shell-plans-30-bln-5-year-australia-investment/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:30:09 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Gorgon]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38849</guid>
		<description><![CDATA[July 8, 2011, 2:45 p.m. EDT By London Bureau LONDON (MarketWatch) &#8212; Anglo-Dutch oil giant Royal Dutch Shell PLC (RDSA.LN, RDSB.LN, RDSA, RDSB) plans to invest $30 billion in Australia over the next five years, Chief Executive Peter Voser said in an interview with Swiss newspaper Finanz und Wirtschaft to be published Saturday. The country [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/07/08/shell-plans-30-bln-5-year-australia-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Canada confirms LNG partners</title>
		<link>http://www.royaldutchshellplc.com/2011/07/01/shell-canada-confirms-lng-partners/</link>
		<comments>http://www.royaldutchshellplc.com/2011/07/01/shell-canada-confirms-lng-partners/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:02:12 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[The Calgary Herald]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38714</guid>
		<description><![CDATA[An artists drawing of the Royal Dutch Shells future Prelude Floating Liquefied Natural Gas project in Australia, the worlds first floating LNG facility, is an idea Shell Canada is considering with its partners China National Petroleum Co., Korea Gas Corp. and Mitsubishi Corp. Photograph by: Courtesy, Royal Dutch Shell Early days for project with Asian [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/07/01/shell-canada-confirms-lng-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

