<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Oil Prices</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 11:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell&#8217;s pay plans are &#8216;excessive&#8217;</title>
		<link>http://www.royaldutchshellplc.com/2012/05/21/shells-pay-plans-are-excessive/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/21/shells-pay-plans-are-excessive/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:28:31 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Fat Cat Pay]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Press Association]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45841</guid>
		<description><![CDATA[Oil giant Royal Dutch Shell is set to suffer a backlash from shareholders over executive pay, including a £9.4 million package for its boss. Chief executive Peter Voser took home 11.7 million euros last year &#8211; more than double the amount he earned in 2010 &#8211; after lucrative long-term incentive plans paid out. 20 May [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/21/shells-pay-plans-are-excessive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell sees profits surge on oil price rise</title>
		<link>http://www.royaldutchshellplc.com/2012/04/27/shell-sees-profits-surge-on-oil-price-rise-2/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/27/shell-sees-profits-surge-on-oil-price-rise-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:12:10 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44702</guid>
		<description><![CDATA[Oil giant Royal Dutch Shell today revealed that profits rose almost 50 per cent during the first three months of the year as it joined rival BP in benefiting from higher oil prices. The Anglo-Dutch firm reported earnings of $4.9bn (£3.2bn) for the first three months of the year &#8211; just one day after BP [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/27/shell-sees-profits-surge-on-oil-price-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Net Little Changed, Projects Offset Lower Output</title>
		<link>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:14:58 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Company Profits]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44642</guid>
		<description><![CDATA[By Eduard Gismatullin &#8211; Apr 26, 2012 7:48 AM GMT+0100 Royal Dutch Shell Plc (RDSA), Europe’s biggest oil company, reported first-quarter earnings that beat estimates and raised a target for asset sales this year. Excluding one-time items and inventory changes, Shell posted profit of $7.28 billion, compared with the $6.7 billion average estimate of eight [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/26/shell-net-little-changed-projects-offset-lower-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Says Speeding Up Work on Using Flared Iraqi Natural Gas</title>
		<link>http://www.royaldutchshellplc.com/2012/04/18/shell-says-speeding-up-work-on-using-flared-iraqi-natural-gas/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/18/shell-says-speeding-up-work-on-using-flared-iraqi-natural-gas/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:06:38 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44353</guid>
		<description><![CDATA[Royal Dutch Shell Plc (RDSA) said its speeding up work on a project to capture natural gas from oilfields in southern Iraq and that it has signed an initial agreement to develop a petrochemical plant based on ethane. All hands on deck to catch up with time lost after more than a year of negotiations [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/18/shell-says-speeding-up-work-on-using-flared-iraqi-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showa Shell renews oil deal with Iran</title>
		<link>http://www.royaldutchshellplc.com/2012/04/18/showa-shell-renews-oil-deal-with-iran/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/18/showa-shell-renews-oil-deal-with-iran/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:02:36 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44351</guid>
		<description><![CDATA[Japan&#8217;s Showa Shell cuts Iran oil imports, renews deal-sources By Osamu Tsukimori TOKYO, April 18 (Reuters) &#8211; Japan&#8217;s top buyer of Iranian crude Showa Shell Sekiyu KK has renewed its annual oil purchase deal with Iran but cut the volume in line with other Japanese refiners to comply with U.S. sanctions, trade sources said on [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/18/showa-shell-renews-oil-deal-with-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skirting sanctions on Iranian crude</title>
		<link>http://www.royaldutchshellplc.com/2012/04/17/skirting-sanctions-on-iranian-crude/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/17/skirting-sanctions-on-iranian-crude/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:15:44 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44322</guid>
		<description><![CDATA[By John Donovan Reuters and PennEnergy have reported on the current skullduggery by Iran, which is desperately trying to skirt sanctions by turning off normal electronic tracking and identification devices on Iranian oil tankers. Some of the oil being shipped is no doubt destined for Shell. Trying to avoid the odium of its association with [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/17/skirting-sanctions-on-iranian-crude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Oil Slicks</title>
		<link>http://www.royaldutchshellplc.com/2012/04/13/a-tale-of-two-oil-slicks/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/13/a-tale-of-two-oil-slicks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:56:30 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Bribery]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Militant Attacks]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44255</guid>
		<description><![CDATA[April 13, 2012 By Alexis Flynn On Thursday, Royal Dutch Shell announced it was investigating a potential leak in the Gulf of Mexico. On the same day, it reported a more than sevenfold increase in the amount of crude spilled over the last year in Nigeria, one of its major host countries. But only one [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/13/a-tale-of-two-oil-slicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell PLC says its operational oil spills nearly doubled last year in Nigeria</title>
		<link>http://www.royaldutchshellplc.com/2012/04/12/royal-dutch-shell-plc-says-its-operational-oil-spills-nearly-doubled-last-year-in-nigeria/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/12/royal-dutch-shell-plc-says-its-operational-oil-spills-nearly-doubled-last-year-in-nigeria/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:58:54 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Marvin Odum]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Militant Attacks]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44218</guid>
		<description><![CDATA[By Associated Press, Updated: Thursday, April 12, 8:13 PM LAGOS, Nigeria  Royal Dutch Shell PLC says the number of its operational oil spills nearly doubled last year. Shell made the statement Thursday in its annual sustainability report, saying it had 63 operational spills in 2011. Thats compared to 32 spills in 2010. Shell blamed them on [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/12/royal-dutch-shell-plc-says-its-operational-oil-spills-nearly-doubled-last-year-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US To Approve Shell&#8217;s Alaska Oil Spill Response Plan &#8211; Interior Secretary</title>
		<link>http://www.royaldutchshellplc.com/2012/03/28/us-to-approve-shells-alaska-oil-spill-response-plan-interior-secretary/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/28/us-to-approve-shells-alaska-oil-spill-response-plan-interior-secretary/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:41:41 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Beaufort Sea]]></category>
		<category><![CDATA[Chukchi Sea]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43866</guid>
		<description><![CDATA[Published March 28, 2012 Dow Jones Newswires WASHINGTON   Interior Secretary Ken Salazar said Wednesday the department would approve Royal Dutch Shell&#8217;s (RDSA, RDSA.LN) oil-spill response plan for exploratory oil wells in the Beaufort Sea this summer, a move the company called &#8220;another major milestone&#8221; toward drilling there this summer. Salazar, speaking at a press [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/28/us-to-approve-shells-alaska-oil-spill-response-plan-interior-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Asia fuel oil head quits, 2nd in a year &#8211; sources</title>
		<link>http://www.royaldutchshellplc.com/2012/03/26/shell-asia-fuel-oil-head-quits-2nd-in-a-year-sources/</link>
		<comments>http://www.royaldutchshellplc.com/2012/03/26/shell-asia-fuel-oil-head-quits-2nd-in-a-year-sources/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:27:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=43805</guid>
		<description><![CDATA[By Yaw Yan Chong SINGAPORE &#124; Mon Mar 26, 2012 9:48am BST (Reuters) &#8211; The team leader of oil major Royal Dutch Shell&#8217;s Asia fuel oil trading desk has left the company to join European trader Vitol, the second team leader to do so in a year, industry sources said on Friday. Dominique Laborde resigned [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/03/26/shell-asia-fuel-oil-head-quits-2nd-in-a-year-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

