<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Oil Production</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/oil-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 11:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell ramping up Gulf of Mexico output after Ike</title>
		<link>http://www.royaldutchshellplc.com/2008/12/10/shell-ramping-up-gulf-of-mexico-output-after-ike/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/10/shell-ramping-up-gulf-of-mexico-output-after-ike/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:42:04 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17518</guid>
		<description><![CDATA[NEW YORK, Dec 9 (Reuters) - Shell Oil said it continued to ramp up Gulf of Mexico oil and gas production shut for hurricanes Gustav and Ike this past October.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/10/shell-ramping-up-gulf-of-mexico-output-after-ike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell ramps up Gulf of Mexico production</title>
		<link>http://www.royaldutchshellplc.com/2008/12/10/shell-ramps-up-gulf-of-mexico-production/</link>
		<comments>http://www.royaldutchshellplc.com/2008/12/10/shell-ramps-up-gulf-of-mexico-production/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:39:34 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=17516</guid>
		<description><![CDATA[HOUSTON: Current Shell operated production from the Gulf of Mexico is now over 400,000 BOE/d, while Shell's net production, including both operated and non-operated production, from the region is around 310,000 BOE/d.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/12/10/shell-ramps-up-gulf-of-mexico-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian militants threaten attack</title>
		<link>http://www.royaldutchshellplc.com/2008/09/18/nigerian-militants-threaten-attack/</link>
		<comments>http://www.royaldutchshellplc.com/2008/09/18/nigerian-militants-threaten-attack/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 06:45:55 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Militant Attacks]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15657</guid>
		<description><![CDATA[Nigerian militants threatened on Wednesday to attack deepwater oil vessels belonging to Royal Dutch Shell and Chevron, raising fears that this weeks upsurge in fighting in the Niger Delta could put multi-billion dollar investments at risk.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/09/18/nigerian-militants-threaten-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell says Norco, Louisiana, refinery near normal</title>
		<link>http://www.royaldutchshellplc.com/2008/09/18/shell-says-norco-louisiana-refinery-near-normal/</link>
		<comments>http://www.royaldutchshellplc.com/2008/09/18/shell-says-norco-louisiana-refinery-near-normal/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 23:43:19 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Motiva]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15653</guid>
		<description><![CDATA[NEW YORK, Sept 17 (Reuters) - Shell Oil said on Wednesday its 220,000 barrel per day joint-venture Motiva oil refinery in Norco, Louisiana, would reach normal rates by the end of the day.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/09/18/shell-says-norco-louisiana-refinery-near-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Sector Hums Again</title>
		<link>http://www.royaldutchshellplc.com/2008/09/08/energy-sector-hums-again/</link>
		<comments>http://www.royaldutchshellplc.com/2008/09/08/energy-sector-hums-again/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:39:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Offshore Platforms]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15341</guid>
		<description><![CDATA[Royal Dutch Shell PLC, operator of the Gulf's biggest platform in terms of production, over the weekend said it wouldn't redeploy all personnel evacuated from offshore facilities "because of the possibility that Hurricane Ike might enter the [Gulf of Mexico] next week and require another evacuation."]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/09/08/energy-sector-hums-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell says restarting US offshore output, pipelines</title>
		<link>http://www.royaldutchshellplc.com/2008/09/05/shell-says-restarting-us-offshore-output-pipelines/</link>
		<comments>http://www.royaldutchshellplc.com/2008/09/05/shell-says-restarting-us-offshore-output-pipelines/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 07:11:32 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15254</guid>
		<description><![CDATA[Shell Oil said on Thursday it expected to restart the bulk of its offshore oil and gas production over the next several days following shutdowns triggered by Hurricane Gustav, and expected its offshore pipeline system to be ready to handle the output.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/09/05/shell-says-restarting-us-offshore-output-pipelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Is Steady as U.S. Output Resumes, OPEC to Keep Production</title>
		<link>http://www.royaldutchshellplc.com/2008/09/04/oil-is-steady-as-us-output-resumes-opec-to-keep-production/</link>
		<comments>http://www.royaldutchshellplc.com/2008/09/04/oil-is-steady-as-us-output-resumes-opec-to-keep-production/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:17:19 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15240</guid>
		<description><![CDATA[Royal Dutch Shell Plc and ConocoPhillips said yesterday that Hurricane Gustav caused no damage to platforms in the Gulf of Mexico. Exxon Mobil Corp. workers are returning to production facilities, according to the company.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/09/04/oil-is-steady-as-us-output-resumes-opec-to-keep-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Falls on Minimal U.S. Storm Damage, Stronger Dollar</title>
		<link>http://www.royaldutchshellplc.com/2008/09/03/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/</link>
		<comments>http://www.royaldutchshellplc.com/2008/09/03/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:56:07 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15224</guid>
		<description><![CDATA[Royal Dutch Shell Plc, Total SA, ConocoPhillips and Valero Energy Corp. are among oil and gas producers, and refiners that have started initial inspections of facilities.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/09/03/crude-oil-falls-on-minimal-us-storm-damage-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Refineries Are Shut, Offshore Wells Closed, for Hurricane</title>
		<link>http://www.royaldutchshellplc.com/2008/09/01/us-refineries-are-shut-offshore-wells-closed-for-hurricane/</link>
		<comments>http://www.royaldutchshellplc.com/2008/09/01/us-refineries-are-shut-offshore-wells-closed-for-hurricane/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:42:49 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Motiva]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15167</guid>
		<description><![CDATA[Motiva Enterprises LLC, a Houston-based joint venture of Royal Dutch Shell Plc and Saudi Arabia's state oil company, said it shut its Norco, Louisiana, plant, which can process 236,400 barrels a day.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/09/01/us-refineries-are-shut-offshore-wells-closed-for-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few companies are watching Gustav more closely than Royal Dutch Shell</title>
		<link>http://www.royaldutchshellplc.com/2008/08/29/few-companies-are-watching-gustav-more-closely-than-royal-dutch-shell/</link>
		<comments>http://www.royaldutchshellplc.com/2008/08/29/few-companies-are-watching-gustav-more-closely-than-royal-dutch-shell/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:18:05 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=15106</guid>
		<description><![CDATA[Few companies are watching Gustav more closely than Royal Dutch Shell. About 80 percent of Shell's U.S. oil and natural-gas production comes from the Gulf of Mexico, where it's the top oil producer.]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2008/08/29/few-companies-are-watching-gustav-more-closely-than-royal-dutch-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

