<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Dutch Shell plc .com &#187; Oil Shale</title>
	<atom:link href="http://www.royaldutchshellplc.com/tag/oil-shale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldutchshellplc.com</link>
	<description>News and information on Royal Dutch Shell Plc.</description>
	<lastBuildDate>Sat, 26 May 2012 11:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shell: Liquid Shales Could Have Big Impact On Energy Mix</title>
		<link>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:34:35 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=45692</guid>
		<description><![CDATA[May 17,2012 LONDON -(Dow Jones)- Shale rock formations that contain liquid hydrocarbons as well as natural gas could have a &#8221; significant&#8221; impact on world energy supplies but it is too early to say for sure, a senior Royal Dutch Shell PLC (RDSB) executive said Thursday. &#8220;It is too early to predict the impact if [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/17/shell-liquid-shales-could-have-big-impact-on-energy-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolving Doors? Kate Smith, Shell UK Head of UK Government Relations</title>
		<link>http://www.royaldutchshellplc.com/2012/05/03/revolving-doors-kate-smith-shell-uk-head-of-uk-government-relations/</link>
		<comments>http://www.royaldutchshellplc.com/2012/05/03/revolving-doors-kate-smith-shell-uk-head-of-uk-government-relations/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:08:44 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Gale Norton]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[John Donovan]]></category>
		<category><![CDATA[Leaked Shell Emails]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Kate Smith Shell]]></category>
		<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://www.cybergriping.com/?p=44880</guid>
		<description><![CDATA[I’ve recently learned that a Kate Smith is about to become Director of the Americas Department at the FCO.  Would this by any chance be the same Kate Smith who moved from the FCO to Shell in 2008 as head of UK government relations?   Is there any word of that Kate Smith (for it must [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/05/03/revolving-doors-kate-smith-shell-uk-head-of-uk-government-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Shares Fell Nearly 4% On Reports Of US Gulf Sheen</title>
		<link>http://www.royaldutchshellplc.com/2012/04/12/shell-shares-fell-nearly-4-on-reports-of-us-gulf-sheen/</link>
		<comments>http://www.royaldutchshellplc.com/2012/04/12/shell-shares-fell-nearly-4-on-reports-of-us-gulf-sheen/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:32:33 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=44208</guid>
		<description><![CDATA[The Wall Street Journal: Shell shares traded down nearly 4% after the company reports a light sheen in U.S. Gulf]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/04/12/shell-shares-fell-nearly-4-on-reports-of-us-gulf-sheen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Looking At Ways Ways To Improve US Gas Profits</title>
		<link>http://www.royaldutchshellplc.com/2012/02/03/shell-looking-at-ways-ways-to-improve-us-gas-profits/</link>
		<comments>http://www.royaldutchshellplc.com/2012/02/03/shell-looking-at-ways-ways-to-improve-us-gas-profits/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:04:10 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Voser]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Simon Henry]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Gas to Liquids]]></category>
		<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=42400</guid>
		<description><![CDATA[FEBRUARY 2, 2012 &#8211; Shell aiming to exploit difference in price between U.S. gas and LNG, GTL &#8211; Investment in U.S. gas exploration to be at lower end of planned spending &#8211; Company to make further moves into oil-rich shales By Alexis Flynn Of DOW JONES NEWSWIRES LONDON (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSA) is [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2012/02/03/shell-looking-at-ways-ways-to-improve-us-gas-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell: More Than 100 Oil Wells Drilled In Jordan In 2 Years</title>
		<link>http://www.royaldutchshellplc.com/2011/10/06/shell-more-than-100-oil-wells-drilled-in-jordan-in-2-years/</link>
		<comments>http://www.royaldutchshellplc.com/2011/10/06/shell-more-than-100-oil-wells-drilled-in-jordan-in-2-years/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:31:33 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=40392</guid>
		<description><![CDATA[OCTOBER 5, 2011, 8:26 A.M. ET By Hassan Hafidh Of DOW JONES NEWSWIRES AMMAN (Dow Jones)&#8211;Royal Dutch Shell PLC (RDSA) has drilled more than 100 wells in Jordan in the two years since it a concession agreement to explore for oil from the country&#8217;s vast oil shale reserves, a person familiar with the project said. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/10/06/shell-more-than-100-oil-wells-drilled-in-jordan-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado: Shell gets OK for fracking in Spanish Peaks</title>
		<link>http://www.royaldutchshellplc.com/2011/07/04/colorado-shell-gets-ok-for-fracking-in-spanish-peaks/</link>
		<comments>http://www.royaldutchshellplc.com/2011/07/04/colorado-shell-gets-ok-for-fracking-in-spanish-peaks/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:04:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Hydrofracking]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Spanish Peaks]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38737</guid>
		<description><![CDATA[July 4, 2011 by Bob Berwyn State approves 14,000-foot-deep fracking operation without public hearing SUMMIT COUNTY  Shell Oil &#38; Gas has been cleared to drill deep into a unique geological formation near the Spanish Peaks, in southern Colorado, to explore new natural gas resources. Huerfano County planning and elected officials gave the exploratory fracking [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/07/04/colorado-shell-gets-ok-for-fracking-in-spanish-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs urge backing for UK shale gas</title>
		<link>http://www.royaldutchshellplc.com/2011/05/24/mps-urge-backing-for-uk-shale-gas/</link>
		<comments>http://www.royaldutchshellplc.com/2011/05/24/mps-urge-backing-for-uk-shale-gas/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:23:11 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=38200</guid>
		<description><![CDATA[By Roger Harrabin Environment analyst, BBC News Gas is a natural by-product of shale rock A Commons committee has urged ministers to support plans for controversial shale gas drilling in the UK. The energy select committee said environmental problems associated with it in the US could be overcome by tight regulation and good industry practice. [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/05/24/mps-urge-backing-for-uk-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas drilling &#8216;contaminates drinking water&#8217;</title>
		<link>http://www.royaldutchshellplc.com/2011/05/10/shale-gas-drilling-contaminates-drinking-water/</link>
		<comments>http://www.royaldutchshellplc.com/2011/05/10/shale-gas-drilling-contaminates-drinking-water/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:15:10 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Malcolm Brinded]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=37896</guid>
		<description><![CDATA[Rising prices has led to a sharp increase in shale gas extraction schemes By Mark Kinver Science and environment reporter, BBC News Shale gas drilling operations increase the risk of nearby drinking water becoming contaminated with methane, a study has suggested. Researchers found, on average, methane concentrations 17 times above normal in samples taken near [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/05/10/shale-gas-drilling-contaminates-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal oil shale plan focus of public hearings in Colorado</title>
		<link>http://www.royaldutchshellplc.com/2011/05/05/federal-oil-shale-plan-focus-of-public-hearings-in-colorado/</link>
		<comments>http://www.royaldutchshellplc.com/2011/05/05/federal-oil-shale-plan-focus-of-public-hearings-in-colorado/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:23:04 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=37848</guid>
		<description><![CDATA[By Catherine Tsai The Associated Press: 05/05/2011 GOLDEN  Revising a Bush administration plan to open nearly 2 million acres of public land to potential oil- shale development will only delay efforts to reduce U.S. reliance on foreign oil, Shell Exploration and Production Co. said Wednesday. Tracy Boyd, a Shell official, was among speakers at [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/05/05/federal-oil-shale-plan-focus-of-public-hearings-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas: is it as green as the oil companies say?</title>
		<link>http://www.royaldutchshellplc.com/2011/04/21/shale-gas-is-it-as-green-as-the-oil-companies-say/</link>
		<comments>http://www.royaldutchshellplc.com/2011/04/21/shale-gas-is-it-as-green-as-the-oil-companies-say/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:05:20 +0000</pubDate>
		<dc:creator>John Donovan</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Malcolm Brinded]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://royaldutchshellplc.com/?p=37568</guid>
		<description><![CDATA[At the heart of the shale gas &#8216;sell&#8217; is the industry&#8217;s analysis of a European Climate Foundation report  an analysis ECF rejects Fiona Harvey, environment correspondent: Wednesday 20 April 2011 20.49 BST A natural gas wellhead near Montrose, Pennsylvania. Photograph: Daniel Acker/Getty &#8220;You just wouldn&#8217;t believe you could get gas out of that, would [...]]]></description>
		<wfw:commentRss>http://www.royaldutchshellplc.com/2011/04/21/shale-gas-is-it-as-green-as-the-oil-companies-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

